Towbar Direct Fit Harness - SUBARU FORESTER 4/08-ON
Specifications
- Reverse Sensor Cut Off: Not Applicable
- Diagnostic Coding: Not Required
- Fog Cut Off: Not Applicable
- Wiring Option: Direct Fit Wiring Harness
- Fitting Time [min.]: 30
Subaru Forester (07/2005 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| SUBARU | FORESTER | 02/2013 | - | SH | - | |||
| SUBARU | FORESTER | 07/2014 | 09/2018 | Wagon | SJ | 2.5L | Petrol | AWD | |
| SUBARU | FORESTER | 03/2013 | 07/2018 | SUV | SJD (SJ) | EE20Z | 2.0L | Diesel | D | AWD |
| SUBARU | FORESTER | 03/2013 | 07/2018 | SUV | SJ5 (SJ) | FB20 | 2.0L | Petrol | i | AWD |
| SUBARU | FORESTER | 03/2013 | 07/2018 | Wagon | SJG (SJ) | FA20 | 2.0L | Petrol | XT | AWD |
| SUBARU | FORESTER | 02/2013 | 09/2018 | Wagon | SJ | FB20E | 2.0L | Petrol | AWD | |
| SUBARU | FORESTER | 01/2013 | 09/2018 | Wagon | SJ | EE20 | 2.0L | Diesel | 2.0D | Manual AWD |
| SUBARU | FORESTER | 01/2013 | 09/2018 | Wagon | SJ | FB20E | 2.0L | Petrol | 2.0i | Manual AWD |
| SUBARU | FORESTER | 01/2013 | 09/2018 | Wagon | SJ | FA20E | 2.0L | Petrol | 2.0XT | Automatic/Manual AWD |
| SUBARU | FORESTER | 01/2013 | 09/2018 | Wagon | SJ | FB25 | 2.5L | Petrol | 2.5i | Manual AWD |
| SUBARU | FORESTER | 11/2012 | 07/2018 | SUV | SJ9 (SJ) | FB25 | 2.5L | Petrol | AWD | |
| SUBARU | FORESTER | 12/2011 | 12/2013 | Wagon | SH | EE20 | 2.0L | Diesel | 2.0D | Manual AWD |
| SUBARU | FORESTER | 03/2011 | 09/2013 | SUV | SHM (SH) | FB25 | 2.5L | Petrol | AWD | |
| SUBARU | FORESTER | 02/2011 | 12/2013 | Wagon | SH | EJ255 | 2.5L | Petrol | S-EDITION | Automatic/Manual AWD |
| SUBARU | FORESTER | 02/2011 | 04/2013 | Wagon | SH9 (SH) | EJ255 | 2.5L | Petrol | Turbo | AWD |
| SUBARU | FORESTER | 02/2011 | 12/2013 | Wagon | SH | FB25 | 2.5L | Petrol | X| XS | Automatic/Manual AWD |
| SUBARU | FORESTER | 01/2009 | 04/2013 | Wagon | SH9 (SH) | EJ25 | 2.5L | Petrol | AWD | |
| SUBARU | FORESTER | 09/2008 | 04/2013 | SUV | SHN (SH) | EE20Z | 2.0L | Diesel | D | AWD |
| SUBARU | FORESTER | 09/2008 | 04/2013 | SUV | SHH (SH) | EE20Z | 2.0L | Diesel | D | AWD |
| SUBARU | FORESTER | 09/2008 | 04/2013 | SUV | SHD (SH) | EE20Z | 2.0L | Diesel | D | AWD |
| SUBARU | FORESTER | 06/2008 | 04/2013 | Wagon | SH9 (SH) | EJ255 | 2.5L | Petrol | AWD | |
| SUBARU | FORESTER | 06/2008 | 04/2013 | Wagon | SH9 (SH) | EJ255 | 2.5L | Petrol | AWD | |
| SUBARU | FORESTER | 03/2008 | 12/2013 | Wagon | SH | EJ255 | 2.5L | Petrol | XT | Automatic/Manual AWD |
| SUBARU | FORESTER | 06/2010 | 12/2011 | Wagon | SH | EE20 | 2.0L | Diesel | 2.0D | Manual AWD |
| SUBARU | FORESTER | 03/2008 | 12/2011 | Wagon | SH | EJ253 | 2.5L | Petrol | Automatic/Manual AWD | |
| SUBARU | FORESTER | 07/2005 | 12/2008 | Wagon | SG | EJ253 | 2.5L | Petrol | Automatic/Manual 4WD |
Subaru Outback (10/2007 - 05/2017), Impreza (10/2007 - 05/2017), Liberty (10/2007 - 05/2017), XV (10/2007 - 05/2017)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| SUBARU | IMPREZA | 01/2012 | 11/2016 | Hatchback | GP7 (GP) | FB20 | 2.0L | Petrol | AWD | |
| SUBARU | IMPREZA | 07/2011 | 11/2016 | Sedan | GJ7 (GJ) | FB20B | 2.0L | Petrol | AWD | |
| SUBARU | IMPREZA | 09/2008 | 11/2016 | Sedan | GVE (GV) | EJ255 | 2.5L | Petrol | WRX | AWD |
| SUBARU | IMPREZA | 09/2008 | 11/2016 | Sedan | GEE (GE) | EJ255 | 2.5L | Petrol | WRX | AWD |
| SUBARU | IMPREZA | 01/2008 | 11/2016 | Sedan | GE7 (GE) | EJ204 | 2.0L | Petrol | i | AWD |
| SUBARU | IMPREZA | 01/2011 | 12/2013 | Sedan | GVF (GV) | EJ257 | 2.5L | Petrol | WRX STi | AWD |
| SUBARU | IMPREZA | 01/2008 | 03/2012 | Hatchback | GE (GH7) | EJ204 | 2.0L | Petrol | R | AWD |
| SUBARU | IMPREZA | 01/2008 | 03/2012 | Hatchback | GE (GH7) | EJ204 | 2.0L | Petrol | R | AWD |
| SUBARU | IMPREZA | 10/2007 | 09/2011 | Hatchback | GE (GHE) | EJ255 | 2.5L | Petrol | i WRX | AWD |
| SUBARU | IMPREZA | 10/2007 | 09/2011 | Hatchback | GE (GHE) | EJ255 | 2.5L | Petrol | i WRX | AWD |
| SUBARU | LIBERTY | 07/2012 | 12/2014 | Sedan | BMM (BM) | FB25, FB25A, FB25B | 2.5L | Petrol | i | AWD |
| SUBARU | LIBERTY | 07/2012 | 12/2014 | Wagon | BRM (BR) | FB25 | 2.5L | Petrol | i | AWD |
| SUBARU | LIBERTY | 07/2010 | 12/2014 | Sedan | BM (BM9) | EJ255 | 2.5L | Petrol | GT | AWD |
| SUBARU | LIBERTY | 07/2010 | 12/2014 | Sedan | BM (BM9) | EJ255 | 2.5L | Petrol | GT | AWD |
| SUBARU | LIBERTY | 07/2010 | 12/2014 | Wagon | BR (BR9) | EJ255 | 2.5L | Petrol | GT | AWD |
| SUBARU | LIBERTY | 07/2010 | 12/2014 | Wagon | BR (BR9) | EJ255 | 2.5L | Petrol | GT | AWD |
| SUBARU | LIBERTY | 09/2009 | 12/2014 | Sedan | BMF (BM) | EZ36D | 3.6L | Petrol | AWD | |
| SUBARU | LIBERTY | 09/2009 | 12/2014 | Sedan | BM (BM9) | EJ253 | 2.5L | Petrol | i | AWD |
| SUBARU | LIBERTY | 09/2009 | 12/2014 | Sedan | BM (BM9) | EJ253 | 2.5L | Petrol | i | AWD |
| SUBARU | LIBERTY | 09/2009 | 12/2014 | Wagon | BR (BR9) | EJ253 | 2.5L | Petrol | i | AWD |
| SUBARU | LIBERTY | 09/2009 | 12/2014 | Wagon | BR (BR9) | EJ253 | 2.5L | Petrol | i | AWD |
| SUBARU | OUTBACK | 01/2012 | 01/2015 | Wagon | BR9 (BR) | EJ253 | 2.5L | Petrol | i | AWD |
| SUBARU | OUTBACK | 09/2009 | 01/2015 | Wagon | BRD (BR) | EE20Z | 2.0L | Diesel | D | AWD |
| SUBARU | OUTBACK | 09/2009 | 01/2015 | Wagon | BR (BR9) | EJ253 | 2.5L | Petrol | i | AWD |
| SUBARU | OUTBACK | 09/2009 | 01/2015 | Wagon | BR (BR9) | EJ253 | 2.5L | Petrol | i | AWD |
| SUBARU | OUTBACK | 09/2009 | 01/2015 | Wagon | BRF (BR) | EZ36D | 3.6L | Petrol | R | AWD |
| SUBARU | XV | 12/2011 | 05/2017 | SUV | GP7 (GP) | FB20A, FB20B | 2.0L | Petrol | i | AWD |
| SUBARU | XV | 12/2011 | 05/2017 | SUV | G33GP (GP) | FB20A, FB20B | 2.0L | Petrol | i | AWD |
Subscribe
Get our latest news and product promotion