Towbar Direct Fit Harness - HOLDEN RODEO RA 3/03-7/05
Specifications
- Diagnostic Coding: Not Required
- Fitting Time Approx: 0.5 hr
- Fog Cut Off: Not Applicable
- Reverse Sensor Cut Off: Not Applicable
- Wiring Option: Direct Fit Harness without Relays
Holden Rodeo (02/2003 - 10/2008)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
HOLDEN | RODEO | 01/2007 | 10/2008 | Cab Chassis | RA (TFS85) | 4JJ1-TC | 3.0L | Diesel | DiTD | AWD |
HOLDEN | RODEO | 01/2007 | 10/2008 | Cab Chassis | RA (TFR85) | 4JJ1-TC | 3.0L | Diesel | DiTD | RWD |
HOLDEN | RODEO | 01/2007 | 12/2008 | Ute | RA | 4JJ1 | 3.0L | Diesel | Automatic/Manual 4WD | |
HOLDEN | RODEO | 01/2007 | 12/2008 | Ute | RA | 4JJ1 | 3.0L | Diesel | Automatic/Manual RWD | |
HOLDEN | RODEO | 01/2007 | 06/2008 | Ute | RA | 4JJ1 | 3.0L | Diesel | Automatic/Manual RWD | |
HOLDEN | RODEO | 01/2007 | 10/2008 | Ute | RA (TFS85) | 4JJ1-TC | 3.0L | Diesel | DiTD | AWD |
HOLDEN | RODEO | 01/2007 | 10/2008 | Ute | RA (TFR85) | 4JJ1-TC | 3.0L | Diesel | DiTD | RWD |
HOLDEN | RODEO | 01/2006 | 06/2008 | Cab Chassis | RA (TFS27) | LCA (H9) | 3.6L | Petrol | i | AWD |
HOLDEN | RODEO | 01/2006 | 06/2008 | Cab Chassis | RA (TFR27) | LCA (H9) | 3.6L | Petrol | i | RWD |
HOLDEN | RODEO | 01/2006 | 06/2008 | Ute | RA (TFS27) | LCA (H9) | 3.6L | Petrol | i | AWD |
HOLDEN | RODEO | 01/2006 | 06/2008 | Ute | RA (TFR27) | LCA (H9) | 3.6L | Petrol | i | RWD |
HOLDEN | RODEO | 12/2005 | 12/2008 | Ute | RA | LCA (H9) | 3.6L | Petrol | Automatic/Manual 4WD | |
HOLDEN | RODEO | 12/2005 | 12/2008 | Ute | RA | LCA (H9) | 3.6L | Petrol | Automatic/Manual 4WD | |
HOLDEN | RODEO | 12/2005 | 12/2008 | Ute | RA | LCA (H9) | 3.6L | Petrol | Automatic/Manual RWD | |
HOLDEN | RODEO | 12/2005 | 06/2008 | Ute | RA | Y24SE | 2.4L | Petrol | Manual RWD | |
HOLDEN | RODEO | 12/2005 | 12/2008 | Ute | RA | LCA (H9) | 3.6L | Petrol | Automatic/Manual RWD | |
HOLDEN | RODEO | 08/2003 | 07/2008 | Cab Chassis | RA (TFR32) | C 24 SE, Y 24 SE | 2.4L | Petrol | i | RWD |
HOLDEN | RODEO | 02/2003 | 07/2008 | Ute | RA (TFR32) | C 24 SE, Y 24 SE | 2.4L | Petrol | i | RWD |
HOLDEN | RODEO | 03/2003 | 01/2007 | Ute | RA | 4JH1TC | 3.0L | Diesel | Automatic/Manual 4WD | |
HOLDEN | RODEO | 03/2003 | 01/2007 | Ute | RA | 4JH1TC | 3.0L | Diesel | Automatic/Manual 4WD | |
HOLDEN | RODEO | 03/2003 | 01/2007 | Ute | RA | 4JH1TC | 3.0L | Diesel | Automatic/Manual RWD | |
HOLDEN | RODEO | 03/2003 | 01/2007 | Ute | RA | 4JH1TC | 3.0L | Diesel | Automatic/Manual RWD | |
HOLDEN | RODEO | 02/2003 | 01/2007 | Cab Chassis | RA (TFS77) | 4JH1-TC | 3.0L | Diesel | TD | AWD |
HOLDEN | RODEO | 02/2003 | 01/2007 | Cab Chassis | RA (TFR77) | 4JH1-TC | 3.0L | Diesel | TD | RWD |
HOLDEN | RODEO | 02/2003 | 01/2007 | Ute | RA (TFS77) | 4JH1-TC | 3.0L | Diesel | TD | AWD |
HOLDEN | RODEO | 02/2003 | 01/2007 | Ute | RA (TFR77) | 4JH1-TC | 3.0L | Diesel | TD | RWD |
HOLDEN | RODEO | 03/2003 | 12/2005 | Ute | RA | 6VE1 | 3.5L | Petrol | Automatic/Manual 4WD | |
HOLDEN | RODEO | 03/2003 | 12/2005 | Ute | RA | 6VE1 | 3.5L | Petrol | Automatic/Manual 4WD | |
HOLDEN | RODEO | 03/2003 | 12/2005 | Ute | RA | 6VE1 | 3.5L | Petrol | Automatic/Manual RWD | |
HOLDEN | RODEO | 03/2003 | 12/2005 | Ute | RA | 6VE1 | 3.5L | Petrol | Automatic/Manual RWD | |
HOLDEN | RODEO | 03/2003 | 11/2005 | Ute | RA | C24SE | 2.4L | Petrol | Manual RWD | |
HOLDEN | RODEO | 02/2003 | 12/2005 | Cab Chassis | RA (TFS26) | 6VE1 | 3.5L | Petrol | i | AWD |
HOLDEN | RODEO | 02/2003 | 12/2005 | Cab Chassis | RA (TFR26) | 6VE1 | 3.5L | Petrol | i | RWD |
HOLDEN | RODEO | 02/2003 | 12/2005 | Ute | RA (TFS26) | 6VE1 | 3.5L | Petrol | i | AWD |
HOLDEN | RODEO | 02/2003 | 12/2005 | Ute | RA (TFR26) | 6VE1 | 3.5L | Petrol | i | RWD |
Subscribe
Get our latest news and product promotion