TAG Direct Fit Wiring Harness for Holden Commodore (01/1988 - 01/2000), Statesman (01/1990 - 01/1999), Caprice (01/1990 - 01/1999), Toyota Lexcen (01/1989 - 01/1997), HSV Clubsport (10/1991 - 08/1997)

TAG Direct Fit Wiring Harness for Holden Commodore (01/1988 - 01/2000), Statesman (01/1990 - 01/1999), Caprice (01/1990 - 01/1999), Toyota Lexcen (01/1989 - 01/1997), HSV Clubsport (10/1991 - 08/1997)

Regular price
$58.99
Sale price
$58.99
Regular price
Sold out
Unit price
per 

Tax included. Shipping calculated at checkout.

Towbar Direct Fit Harness - HOLDEN COMMODORE VN-VS Sedan/Wagon

Specifications
  • Diagnostic Coding: Not Required
  • Reverse Sensor Cut Off: Not Applicable
  • Fog Cut Off: Not Applicable
  • Wiring Option: Direct Fit Wiring Harness
  • Fitting Time [min.]: 30
Holden Commodore (08/1988 - 1997)
Make Model From To Body Series Engine Variant Drivetrain
HOLDEN COMMODORE 06/1996 12/1997 Sedan VS LG2 (L36) | 3.8L | Petrol Automatic/Manual RWD
HOLDEN COMMODORE 06/1996 12/1997 Sedan VS LG2 (L36) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 08/1995 06/1997 Sedan VS L67 | 3.8L | Petrol i V6 Supercharged RWD
HOLDEN COMMODORE 08/1995 06/1997 Sedan VS L67 | 3.8L | Petrol i V6 Supercharged RWD
HOLDEN COMMODORE 08/1995 06/1997 Sedan VS GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 04/1995 12/1997 Sedan VS 304 (LB9) | 5.0L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 04/1995 08/1997 Sedan VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 04/1995 08/1997 Sedan VS GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 04/1995 12/1997 Sedan VS 304 (LB9) | 5.0L | Petrol SS| EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 04/1995 12/1996 Sedan VS LG2 (L27) | 3.8L | Petrol Automatic/Manual RWD
HOLDEN COMMODORE 04/1995 12/1996 Sedan VS LG2 (L27) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 10/1993 04/1995 Sedan VR GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 08/1993 04/1995 Sedan VR L27 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 07/1993 04/1995 Sedan VR LG2 (L27) | 3.8L | Petrol ACCLAIM, EQUIPE, EXECUTIVE, S, VACATIONER Automatic/Manual RWD
HOLDEN COMMODORE 07/1993 12/1995 Sedan VR 304 (LB9) | 5.0L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 07/1993 04/1995 Sedan VR LG2 (L27) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 07/1993 12/1995 Sedan VR 304 (LB9) | 5.0L | Petrol SS| EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 10/1991 12/1993 Sedan VP 304 (LB9) | 5.0L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 10/1991 07/1993 Sedan VP LG2 (L27) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 10/1991 07/1993 Sedan VP L27 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 10/1991 12/1993 Sedan VP 304 (LB9) | 5.0L | Petrol SS| EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 10/1991 07/1993 Sedan VP LG2 (L27) | 3.8L | Petrol S, VACATIONER, EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 09/1991 07/1993 Sedan VP GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 11/1990 09/1991 Sedan VN LG2 (L27) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 11/1990 09/1991 Sedan VN LG2 (L27) | 3.8L | Petrol S, LE, VACATIONER, EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 03/1989 12/1991 Sedan VN 304 (LB9) | 5.0L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 03/1989 12/1991 Sedan VN 304 (LB9) | 5.0L | Petrol SS| EXECUTIVE Automatic/Manual RWD
HOLDEN COMMODORE 10/1988 10/1991 Sedan VN GMH 304 (Black) | 5.0L | Petrol i V8 RWD
HOLDEN COMMODORE 08/1988 10/1991 Sedan VN LN3 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 08/1988 11/1990 Sedan VN LG2 (LN3) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 08/1988 11/1990 Sedan VN LG2 (LN3) | 3.8L | Petrol S, LE, VACATIONER, EXECUTIVE Automatic/Manual RWD
Toyota Lexcen (09/1989 - 1997)
Make Model From To Body Series Engine Variant Drivetrain
TOYOTA LEXCEN 06/1996 12/1997 Sedan T5 L36 | 3.8L | Petrol Automatic RWD
TOYOTA LEXCEN 11/1995 12/1997 Sedan VS L36 | 3.8L | Petrol RWD
TOYOTA LEXCEN 05/1995 12/1996 Sedan T4 L27 | 3.8L | Petrol Automatic RWD
TOYOTA LEXCEN 08/1993 10/1995 Sedan VR L36 | 3.8L | Petrol RWD
TOYOTA LEXCEN 08/1993 12/1995 Sedan VR L27 | 3.8L | Petrol Automatic RWD
TOYOTA LEXCEN 11/1991 08/1993 Sedan VP L36 | 3.8L | Petrol RWD
TOYOTA LEXCEN 11/1991 12/1993 Sedan VP L27 | 3.8L | Petrol Automatic RWD
TOYOTA LEXCEN 11/1990 12/1991 Sedan VN2 L27 | 3.8L | Petrol Automatic RWD
TOYOTA LEXCEN 09/1989 11/1991 Sedan VN L36 | 3.8L | Petrol RWD
TOYOTA LEXCEN 09/1989 12/1990 Sedan VN LN3 | 3.8L | Petrol Automatic RWD