Towbar Direct Fit Harness - HOLDEN COMMODORE VN-VS Sedan/Wagon
Specifications
- Diagnostic Coding: Not Required
- Reverse Sensor Cut Off: Not Applicable
- Fitting Time Approx: 0.5 hr
- Fog Cut Off: Not Applicable
- Wiring Option: Direct Fit Wiring Harness
Holden Commodore (01/1988 - 12/2000), Statesman (03/1990 - 06/1999), Caprice (04/1990 - 06/1999), Toyota Lexcen (09/1989 - 12/1997), HSV Clubsport (10/1991 - 08/1997)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
HOLDEN | CAPRICE | 10/1996 | 06/1999 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 Supercharged | RWD |
HOLDEN | CAPRICE | 04/1995 | 06/1999 | Sedan | VS | 50LB9 | 5.0L | Petrol | i V8 | RWD |
HOLDEN | CAPRICE | 04/1995 | 05/1998 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | CAPRICE | 03/1994 | 04/1995 | Sedan | VR | L27 | 3.8L | Petrol | i V6 | RWD |
HOLDEN | CAPRICE | 03/1994 | 04/1995 | Sedan | VR | 50LB9 | 5.0L | Petrol | i V8 | RWD |
HOLDEN | CAPRICE | 04/1990 | 02/1994 | Sedan | VQ | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 09/1997 | 12/2000 | Ute | VS | 50LB9 | 5.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 06/1996 | 12/2000 | Ute | VS | LG2 (L36) | 3.8L | Petrol | Automatic/Manual RWD | |
HOLDEN | COMMODORE | 06/1996 | 12/2000 | Ute | VS | 50LB9 | 5.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 04/1995 | 12/2000 | Ute | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 04/1995 | 12/2000 | Ute | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 04/1995 | 12/2000 | Ute | VS | 304 (LB9) | 5.0L | Petrol | S | Automatic/Manual RWD |
HOLDEN | COMMODORE | 06/1996 | 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | Automatic/Manual RWD | |
HOLDEN | COMMODORE | 06/1996 | 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 08/1995 | 06/1997 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
HOLDEN | COMMODORE | 08/1995 | 06/1997 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
HOLDEN | COMMODORE | 08/1995 | 06/1997 | Sedan | VS | 50LB9 | 5.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 04/1995 | 12/1997 | Sedan | VS | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 04/1995 | 08/1997 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 04/1995 | 08/1997 | Sedan | VS | 50LB9 | 5.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 04/1995 | 12/1997 | Sedan | VS | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
HOLDEN | COMMODORE | 04/1995 | 08/1997 | Wagon | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 04/1995 | 08/1997 | Wagon | VS | 50LB9 | 5.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 04/1995 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | Automatic/Manual RWD | |
HOLDEN | COMMODORE | 04/1995 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 04/1995 | 12/1996 | Ute | VS | LG2 (L27) | 3.8L | Petrol | Automatic/Manual RWD | |
HOLDEN | COMMODORE | 04/1995 | 05/1996 | Ute | VS | 50LB9 | 5.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 10/1993 | 04/1995 | Sedan | VR | 50LB9 | 5.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 08/1993 | 04/1995 | Sedan | VR | L27 | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 08/1993 | 04/1995 | Ute | VR | L27 | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 08/1993 | 04/1995 | Ute | VR | 50LB9 | 5.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 08/1993 | 04/1995 | Wagon | VR | L27 | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 08/1993 | 04/1995 | Wagon | VR | 50LB9 | 5.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 07/1993 | 04/1995 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | ACCLAIM, EQUIPE, EXECUTIVE, S, VACATIONER | Automatic/Manual RWD |
HOLDEN | COMMODORE | 07/1993 | 04/1995 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 07/1993 | 12/1995 | Sedan | VR | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 07/1993 | 12/1995 | Sedan | VR | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
HOLDEN | COMMODORE | 07/1993 | 12/1995 | Ute | VR | 304 (LB9) | 5.0L | Petrol | S | Automatic/Manual RWD |
HOLDEN | COMMODORE | 07/1993 | 04/1995 | Ute | VR | LG2 (L27) | 3.8L | Petrol | S | Automatic/Manual RWD |
HOLDEN | COMMODORE | 01/1992 | 12/1993 | Ute | VP | 304 (LB9) | 5.0L | Petrol | S | Automatic/Manual RWD |
HOLDEN | COMMODORE | 10/1991 | 12/1993 | Sedan | VP | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 10/1991 | 07/1993 | Sedan | VP | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 10/1991 | 07/1993 | Sedan | VP | L27 | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 10/1991 | 12/1993 | Sedan | VP | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
HOLDEN | COMMODORE | 10/1991 | 07/1993 | Sedan | VP | LG2 (L27) | 3.8L | Petrol | S, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
HOLDEN | COMMODORE | 10/1991 | 07/1993 | Ute | VP | LG2 (L27) | 3.8L | Petrol | EXECUTIVE, S, SS, VACATIONER | Automatic/Manual RWD |
HOLDEN | COMMODORE | 09/1991 | 07/1993 | Sedan | VP | GMH 308 | 5.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 09/1991 | 07/1993 | Ute | VP | L27, LN3 | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 09/1991 | 07/1993 | Ute | VP | GMH 308 | 5.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 09/1991 | 07/1993 | Wagon | VP | L27 | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 09/1991 | 07/1993 | Wagon | VP | GMH 308 | 5.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 11/1990 | 09/1991 | Sedan | VN | LG2 (L27) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 11/1990 | 09/1991 | Sedan | VN | LG2 (L27) | 3.8L | Petrol | S, LE, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
HOLDEN | COMMODORE | 08/1990 | 12/1991 | Ute | VG | 304 (LB9) | 5.0L | Petrol | S | Automatic/Manual RWD |
HOLDEN | COMMODORE | 08/1990 | 12/1991 | Ute | VG | LG2 (L27) | 3.8L | Petrol | S | Automatic/Manual RWD |
HOLDEN | COMMODORE | 03/1989 | 12/1991 | Sedan | VN | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 03/1989 | 12/1991 | Sedan | VN | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
HOLDEN | COMMODORE | 10/1988 | 10/1991 | Sedan | VN | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 08/1988 | 10/1991 | Sedan | VN | LN3 | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 01/1988 | 09/1991 | Ute | VG | L27 | 3.8L | Petrol | RWD | |
HOLDEN | COMMODORE | 01/1988 | 09/1991 | Ute | VG | VU | 5.0L | Petrol | V8 | RWD |
HOLDEN | COMMODORE | 01/1988 | 03/1991 | Wagon | VN | LN3 | 3.8L | Petrol | i V6 | RWD |
HOLDEN | COMMODORE | 01/1988 | 03/1991 | Wagon | VN | GMH 308 | 5.0L | Petrol | i V8 | RWD |
HOLDEN | COMMODORE | 08/1988 | 11/1990 | Sedan | VN | LG2 (LN3) | 3.8L | Petrol | BERLINA | Automatic/Manual RWD |
HOLDEN | COMMODORE | 08/1988 | 11/1990 | Sedan | VN | LG2 (LN3) | 3.8L | Petrol | S, LE, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
HOLDEN | STATESMAN | 10/1996 | 06/1999 | Sedan | VS | L67 | 3.8L | Petrol | i V6 Supercharged | RWD |
HOLDEN | STATESMAN | 04/1995 | 06/1999 | Sedan | VS | 50LB9 | 5.0L | Petrol | i V8 | RWD |
HOLDEN | STATESMAN | 04/1995 | 05/1998 | Sedan | VS | L36(231CUV6), LN3 | 3.8L | Petrol | i V6 | RWD |
HOLDEN | STATESMAN | 03/1994 | 04/1995 | Sedan | VR | L27 | 3.8L | Petrol | i V6 | RWD |
HOLDEN | STATESMAN | 03/1994 | 04/1995 | Sedan | VR | 50LB9 | 5.0L | Petrol | i V8 | RWD |
HOLDEN | STATESMAN | 11/1991 | 12/1994 | Sedan | VQ | LG2 (L27) | 3.8L | Petrol | Automatic RWD | |
HOLDEN | STATESMAN | 04/1990 | 02/1994 | Sedan | VQ | GMH 308 (Red) | 5.0L | Petrol | i V8 | RWD |
HOLDEN | STATESMAN | 03/1990 | 12/1994 | Sedan | VQ | 304 (LB9) | 5.0L | Petrol | Automatic RWD | |
HOLDEN | STATESMAN | 04/1990 | 09/1993 | Sedan | VQ | L27 | 3.8L | Petrol | i V6 | RWD |
HSV | CLUBSPORT | 04/1995 | 08/1997 | Sedan | VS | GMH308 | 5.0L | Petrol | i V8 | RWD |
HSV | CLUBSPORT | 08/1993 | 04/1995 | Sedan | VR | GMH308 | 5.0L | Petrol | i V8 | RWD |
HSV | CLUBSPORT | 10/1991 | 06/1993 | Sedan | VP | VU | 5.0L | Petrol | i V8 | RWD |
TOYOTA | LEXCEN | 11/1995 | 12/1997 | Sedan | VS | L36 | 3.8L | Petrol | RWD | |
TOYOTA | LEXCEN | 11/1995 | 12/1997 | Wagon | VS | L36 | 3.8L | Petrol | RWD | |
TOYOTA | LEXCEN | 08/1993 | 10/1995 | Sedan | VR | L36 | 3.8L | Petrol | RWD | |
TOYOTA | LEXCEN | 08/1993 | 10/1995 | Wagon | VR | L36 | 3.8L | Petrol | RWD | |
TOYOTA | LEXCEN | 11/1991 | 08/1993 | Sedan | VP | L36 | 3.8L | Petrol | RWD | |
TOYOTA | LEXCEN | 11/1991 | 08/1993 | Wagon | VP | L36 | 3.8L | Petrol | RWD | |
TOYOTA | LEXCEN | 09/1989 | 11/1991 | Sedan | VN | L36 | 3.8L | Petrol | RWD | |
TOYOTA | LEXCEN | 09/1989 | 11/1991 | Wagon | VN | L36 | 3.8L | Petrol | RWD |
Subscribe
Get our latest news and product promotion