TAG Light Duty Towbars are designed and manufactured in Australia and feature:
Factory Mounting Points for ease of fitment
Durable Powder Coated Finish
Flat Fixed 2-Bolt Tow Ball Mount
TAG Limited Lifetime Warranty
- Towbar includes Tow Ball
- Towbar includes Tow Ball
Specifications
- Tow Ball Mount: L204
- Bumper Cut Out Required: No
- Exposure: Partially Concealed
- Bumper Removed During Fitment: No
- Coating: Enamel Immersion Dipped
- Towbar Capacity: 1000
- Fitting Time Approx: 2 hr
- Ball Weight: 90
- Towbar Class: Standard Duty
- Hitch Type: Flat Fixed 2 Bolt
Holden H Series (08/1971 - 04/1980), Monaro (08/1971 - 04/1980)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
HOLDEN | H SERIES | 10/1977 | 04/1980 | Sedan | HZ | 50HC | 5.0L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1977 | 04/1980 | Sedan | HZ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1977 | 04/1980 | Sedan | HZ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1977 | 04/1980 | Wagon | HZ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1977 | 04/1980 | Wagon | HZ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 07/1976 | 09/1977 | Sedan | HX | 50HC | 5.0L | Petrol | RWD | |
HOLDEN | H SERIES | 03/1976 | 09/1977 | Sedan | HX | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 03/1976 | 09/1977 | Sedan | HX | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | H SERIES | 03/1976 | 09/1977 | Wagon | HX | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | H SERIES | 03/1976 | 09/1977 | Wagon | HX | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1974 | 07/1976 | Sedan | HJ | 50H | 5.0L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1974 | 07/1976 | Sedan | HJ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1974 | 07/1976 | Sedan | HJ | GMH 173 (Red) | 2.8L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1974 | 07/1976 | Sedan | HJ | GMH 173 (Red) | 2.8L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1974 | 07/1976 | Sedan | HJ | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1974 | 07/1976 | Wagon | HJ | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1974 | 07/1976 | Wagon | HJ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1974 | 07/1976 | Wagon | HJ | GMH 173 (Red) | 2.8L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1974 | 07/1976 | Wagon | HJ | GMH 173 (Red) | 2.8L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Sedan | HQ | GMH 173 (Red) | 2.8L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Sedan | HQ | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Sedan | HQ | GMH 173 (Red) | 2.8L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Sedan | HQ | GMH 173 (Red) | 2.8L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Sedan | HQ | 50H | 5.0L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Sedan | HQ | GMH 173 (Red) | 2.8L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Sedan | HQ | 54I | 5.3L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Sedan | HQ | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Sedan | HQ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Sedan | HQ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Wagon | HQ | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Wagon | HQ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Wagon | HQ | GMH 173 (Red) | 2.8L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Wagon | HQ | GMH 173 (Red) | 2.8L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Wagon | HQ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Wagon | HQ | GMH 173 (Red) | 2.8L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Wagon | HQ | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Wagon | HQ | GMH 173 (Red) | 2.8L | Petrol | RWD | |
HOLDEN | MONARO | 10/1977 | 04/1980 | Sedan | HZ | 50H | 5.0L | Petrol | RWD | |
HOLDEN | MONARO | 10/1977 | 05/1978 | Sedan | HZ | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | MONARO | 07/1976 | 09/1977 | Sedan | HX | 253 | 4.1L | Petrol | GTS | Automatic/Manual RWD |
HOLDEN | MONARO | 07/1976 | 09/1977 | Sedan | HX | 308 | 5.0L | Petrol | GTS | Automatic/Manual RWD |
HOLDEN | MONARO | 10/1974 | 07/1976 | Sedan | HJ | 253 HC | 4.1L | Petrol | GTS | Automatic/Manual RWD |
HOLDEN | MONARO | 10/1974 | 07/1976 | Sedan | HJ | 308 | 5.0L | Petrol | GTS | Automatic/Manual RWD |
HOLDEN | MONARO | 10/1974 | 07/1976 | Sedan | HJ | 253 LC | 4.1L | Petrol | GTS | Automatic/Manual RWD |
HOLDEN | MONARO | 04/1973 | 10/1974 | Sedan | HQ | 253 LC | 4.1L | Petrol | GTS | Automatic/Manual RWD |
HOLDEN | MONARO | 04/1973 | 09/1974 | Sedan | HQ | 308 | 5.0L | Petrol | GTS | Automatic/Manual RWD |
HOLDEN | MONARO | 04/1973 | 10/1974 | Sedan | HQ | 253 HC | 4.1L | Petrol | GTS | Automatic/Manual RWD |
HOLDEN | MONARO | 04/1973 | 10/1974 | Sedan | HQ | 350 | 5.7L | Petrol | GTS | Automatic/Manual RWD |
You May Also Like
Subscribe
Get our latest news and product promotion