TAG Standard Duty Towbars are designed and manufactured in Australia and feature:
Factory Mounting Points for ease of fitment
Durable Powder Coated Finish
Flat Fixed 2-Bolt Tow Ball Mount
TAG Limited Lifetime Warranty
Towbar includes Tow Ball
Specifications
- Towbar Class: Standard Duty
- Towing Capacity [kg]: 1000
- Ball Weight [kg]: 80
- Hitch Type: Flat Fixed 2 Bolt
- Tow Ball Mount: L203C
- Coating: Enamel Immersion Dipped
- Remove Bumper: No
- Bumper Cut Out Required: No
- Exposure: Exposed
- Fitting Time Approx: 1 hr
- Bumper/Step: Suits Models WITHOUT Rear Bumper/Step
Ford Courier (05/1987 - 12/2006)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
FORD | COURIER | 02/2005 | 12/2006 | Ute | PH | 1V | 4.0L | Petrol | Automatic/Manual 4WD | |
FORD | COURIER | 02/2005 | 12/2006 | Ute | PH | 1V | 4.0L | Petrol | GL | Manual 4WD |
FORD | COURIER | 02/2005 | 12/2006 | Ute | PH | 1V | 4.0L | Petrol | i | AWD |
FORD | COURIER | 08/2004 | 02/2006 | Cab Chassis | PH | G6 | 2.6L | Petrol | i | AWD |
FORD | COURIER | 08/2004 | 12/2006 | Cab Chassis | PH | WL-T | 2.5L | Diesel | TD | AWD |
FORD | COURIER | 08/2004 | 02/2006 | Ute | PH | G6 | 2.6L | Petrol | AWD | |
FORD | COURIER | 08/2004 | 12/2006 | Ute | PH | WLAT (12 V) | 2.5L | Diesel | TD | 4WD |
FORD | COURIER | 08/2004 | 12/2006 | Ute | PH | WLAT (12 V) | 2.5L | Diesel | TD | AWD |
FORD | COURIER | 11/2002 | 12/2006 | Cab Chassis | PG; PH | WLAT | 2.5L | Diesel | SUPER CAB | Manual 4WD |
FORD | COURIER | 11/2002 | 12/2006 | Ute | PG; PH | WLAT | 2.5L | Diesel | SUPER CAB | Manual 4WD |
FORD | COURIER | 11/2002 | 12/2006 | Ute | PG; PH | G6 | 2.6L | Petrol | SUPER CAB | Manual 4WD |
FORD | COURIER | 02/1999 | 12/2006 | Cab Chassis | PE; PG; PH | WLAT | 2.5L | Diesel | Manual 4WD | |
FORD | COURIER | 02/1999 | 12/2006 | Cab Chassis | PE; PG; PH | G6 | 2.6L | Petrol | Manual 4WD | |
FORD | COURIER | 02/1999 | 12/2006 | Cab Chassis | PE; PG; PH | WLAT | 2.5L | Diesel | Manual 4WD | |
FORD | COURIER | 02/1999 | 12/2006 | Ute | PE; PG; PH | WLAT | 2.5L | Diesel | Manual 4WD | |
FORD | COURIER | 02/1999 | 12/2006 | Ute | PE; PG; PH | G6 | 2.6L | Petrol | Manual 4WD | |
FORD | COURIER | 11/2002 | 07/2004 | Cab Chassis | PG | G6 | 2.6L | Petrol | i | AWD |
FORD | COURIER | 11/2002 | 07/2004 | Cab Chassis | PG | WLAT (12 V) | 2.5L | Diesel | TD | AWD |
FORD | COURIER | 11/2002 | 07/2004 | Ute | PG | G6 | 2.6L | Petrol | i | AWD |
FORD | COURIER | 11/2002 | 07/2004 | Ute | PG | WLAT (12 V) | 2.5L | Diesel | TD | AWD |
FORD | COURIER | 02/1999 | 12/2002 | Cab Chassis | PE | G6 | 2.6L | Petrol | Manual 4WD | |
FORD | COURIER | 02/1999 | 11/2002 | Cab Chassis | PE | G6 | 2.6L | Petrol | i | AWD |
FORD | COURIER | 02/1999 | 12/2002 | Cab Chassis | PE | WLAT | 2.5L | Diesel | SUPER CAB | Manual 4WD |
FORD | COURIER | 02/1999 | 11/2002 | Cab Chassis | PE | WLAT (12 V) | 2.5L | Diesel | TD | AWD |
FORD | COURIER | 02/1999 | 11/2002 | Ute | PE | G6 | 2.6L | Petrol | i | AWD |
FORD | COURIER | 02/1999 | 12/2002 | Ute | PE | G6 | 2.6L | Petrol | SUPER CAB | Manual 4WD |
FORD | COURIER | 02/1999 | 12/2002 | Ute | PE | WLAT | 2.5L | Diesel | SUPER CAB | Manual 4WD |
FORD | COURIER | 02/1999 | 11/2002 | Ute | PE | WLAT (12 V) | 2.5L | Diesel | TD | AWD |
FORD | COURIER | 05/1996 | 02/1999 | Cab Chassis | PD | G6 | 2.6L | Petrol | i | AWD |
FORD | COURIER | 05/1996 | 02/1999 | Cab Chassis | PD | WL-T | 2.5L | Diesel | TD | AWD |
FORD | COURIER | 05/1996 | 12/1999 | Ute | PD | WL | 2.5L | Diesel | Manual 4WD | |
FORD | COURIER | 05/1996 | 12/1999 | Ute | PD | WL | 2.5L | Diesel | Manual 4WD | |
FORD | COURIER | 05/1996 | 02/1999 | Ute | PD | G6 | 2.6L | Petrol | i | AWD |
FORD | COURIER | 05/1996 | 02/1999 | Ute | PD | WL-T | 2.5L | Diesel | TD | AWD |
FORD | COURIER | 12/1992 | 12/1999 | Ute | PC; PD | G6 | 2.6L | Petrol | Manual 4WD | |
FORD | COURIER | 12/1992 | 12/1999 | Ute | PC; PD | G6 | 2.6L | Petrol | Manual 4WD | |
FORD | COURIER | 10/1991 | 04/1996 | Cab Chassis | PC | G6 | 2.6L | Petrol | i | AWD |
FORD | COURIER | 10/1990 | 04/1996 | Ute | PC | G6 | 2.6L | Petrol | i | AWD |
FORD | COURIER | 05/1987 | 12/1992 | Ute | PC | 4G54 | 2.6L | Petrol | Manual 4WD | |
FORD | COURIER | 05/1987 | 11/1992 | Ute | PC | 4G54 | 2.6L | Petrol | AWD | |
FORD | COURIER | 05/1987 | 12/1992 | Ute | PC | 4G54 | 2.6L | Petrol | XL | Manual 4WD |
Ford Ranger (11/2006 - 11/2011)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
FORD | RANGER | 04/2009 | 11/2011 | Cab Chassis | PK | WLAT (16 V) | 2.5L | Diesel | TDdi | 4WD |
FORD | RANGER | 03/2009 | 11/2011 | Cab Chassis | PK | WEAT | 3.0L | Diesel | TDdi | 4WD |
FORD | RANGER | 01/2007 | 08/2011 | Cab Chassis | PJ; PK | WEAT | 3.0L | Diesel | Manual 4WD | |
FORD | RANGER | 01/2007 | 08/2011 | Cab Chassis | PJ; PK | WEAT | 3.0L | Diesel | Automatic/Manual 4WD | |
FORD | RANGER | 01/2007 | 08/2011 | Cab Chassis | PJ; PK | WEAT | 3.0L | Diesel | SUPER CAB | Manual 4WD |
FORD | RANGER | 11/2006 | 03/2009 | Cab Chassis | PJ | WEAT | 3.0L | Diesel | TDdi | 4WD |
Mazda B2600 (1987 - 2006), B2500 (1987 - 2006), B4000 (1987 - 2006)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
MAZDA | B2500 | 02/1999 | 10/2006 | Ute | UN | WLAT | 2.5L | Diesel | BRAVO DX | Manual 4WD |
MAZDA | B2500 | 02/1999 | 11/2006 | Ute | UN | WLAT | 2.5L | Diesel | BRAVO DX | Manual 4WD |
MAZDA | B2500 | 04/1996 | 12/1999 | Ute | WL | 2.5L | Diesel | Manual 4WD | ||
MAZDA | B2500 | 04/1996 | 12/1999 | Ute | WL | 2.5L | Diesel | BRAVO | Manual 4WD | |
MAZDA | B2600 | 02/1999 | 12/2006 | Ute | G6 | 2.6L | Petrol | BRAVO | Automatic/Manual 4WD | |
MAZDA | B2600 | 02/1999 | 12/2002 | Ute | G6 | 2.6L | Petrol | BRAVO | Automatic/Manual 4WD | |
MAZDA | B2600 | 11/1991 | 12/1999 | Ute | G6 | 2.6L | Petrol | BRAVO | Manual 4WD | |
MAZDA | B2600 | 11/1991 | 12/1999 | Ute | G6 | 2.6L | Petrol | BRAVO | Manual 4WD | |
MAZDA | B2600 | 01/1987 | 12/1991 | Ute | 4G54 | 2.6L | Petrol | Manual 4WD | ||
MAZDA | B2600 | 01/1987 | 12/1991 | Ute | 4G54 | 2.6L | Petrol | Manual 4WD | ||
MAZDA | B4000 | 01/2005 | 12/2006 | Cab Chassis | 1V | 4.0L | Petrol | BRAVO | Manual 4WD | |
MAZDA | B4000 | 01/2005 | 12/2006 | Ute | 1V | 4.0L | Petrol | BRAVO | Automatic/Manual 4WD | |
MAZDA | B4000 | 01/2005 | 12/2006 | Ute | 1V | 4.0L | Petrol | BRAVO | Automatic/Manual 4WD |
Mazda BT-50 (12/2006 - 12/2011)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
MAZDA | BT-50 | 12/2006 | 12/2011 | Cab Chassis | CD, UN (UNY0E3) | WEAT | 3.0L | Diesel | CDVi | AWD |
You May Also Like
Subscribe
Get our latest news and product promotion