TAG Heavy Duty Towbar for Mazda BT-50 (09/2011 - 10/2020), Ford Ranger (09/2011 - 05/2022)

TAG Heavy Duty Towbar for Mazda BT-50 (09/2011 - 10/2020), Ford Ranger (09/2011 - 05/2022)

Regular price
$729.00
Sale price
$729.00
Regular price
Sold out
Unit price
per 

Tax included. Shipping calculated at checkout.

TAG Heavy Duty Towbars are designed and manufactured in Australia.

  • Utilises factory mounting points for ease of fitment

  • Durable Enamel Immersion Dipped finish.

  • Class 4 Receiver - 50mm x 50mm Hitch

  • TAG Limited Lifetime Warranty

  • Towbar includes - towball, ballmount, pin & clip and dshackles

Specifications
  • Towbar Class: Heavy Duty
  • Towing Capacity [kg]: 3500
  • Ball Weight [kg]: 350
  • Hitch Type: 50mm Square Hitch Receiver
  • Tow Ball Mount: L4045
  • Coating:
  • Bumper/Step: Suits Models WITH Rear Bumper/Step
  • Remove Bumper: Yes
  • Bumper Cut Out Required: No
  • Exposure: Exposed
  • Fitting Time Approx: 1 hr
  • Fits Vehicle Year From (Month): 09
Ford Ranger (09/2011 - 05/2022)
Make Model From To Body Series Engine Variant Drivetrain
FORD RANGER 09/2016 05/2022 Ute PX (PX2, PX3) P4AT | 2.2L | Diesel XL HI-RIDER Automatic RWD
FORD RANGER 09/2016 05/2022 Ute PX (PX2, PX3) P4AT | 2.2L | Diesel XL, XLS Automatic 4WD
FORD RANGER 09/2016 05/2022 Ute PX (PX2, PX3) P5AT | 3.2L | Diesel XLT HI-RIDER Automatic/Manual RWD
FORD RANGER 09/2016 05/2022 Ute PX (PX2, PX3) P5AT | 3.2L | Diesel XL, XLT, XLS, WILDTR Automatic/Manual 4WD
FORD RANGER 09/2015 05/2022 Ute PX (PX2, PX3) P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 09/2015 05/2022 Ute PX (PX2, PX3) P4-AT | 2.2L | Diesel TDdi 4WD
FORD RANGER 09/2015 05/2022 Ute PX (PX2, PX3) P4-AT | 2.2L | Diesel TDdi RWD
FORD RANGER 09/2011 05/2022 Ute PX (PX1, PX2, PX3) P5-AT | 3.2L | Diesel TDdi 4WD
FORD RANGER 09/2011 05/2022 Ute PX (PX1, PX2, PX3) P5AT | 3.2L | Diesel SUPER CAB XL, XLT Automatic/Manual 4WD
FORD RANGER 09/2016 05/2022 Ute PX2 P5AT | 3.2L | Diesel with DPF 4WD
FORD RANGER 09/2016 05/2022 Ute PX2 P4AT | 2.2L | Diesel with DPF 4WD
FORD RANGER 09/2016 05/2022 Ute PX2 P4AT | 2.2L | Diesel with DPF RWD
FORD RANGER 09/2016 05/2022 Ute PX2 P5AT | 3.2L | Diesel with DPF RWD
FORD RANGER 09/2011 05/2022 Ute PX1 P5AT | 3.2L | Diesel XLT HI-RIDER Automatic/Manual RWD
FORD RANGER 09/2011 05/2022 Ute PX1 P5AT | 3.2L | Diesel XL| XLT| XLS| WILDTRACK Automatic/Manual 4WD
FORD RANGER 09/2015 05/2022 Ute PX2 P5AT | 3.2L | Diesel 4WD
FORD RANGER 09/2015 05/2022 Ute PX2 P4AT | 2.2L | Diesel 4WD
FORD RANGER 09/2015 05/2022 Ute PX2 P5AT | 3.2L | Diesel RWD
FORD RANGER 09/2015 05/2022 Ute PX2 P4AT | 2.2L | Diesel RWD
FORD RANGER 09/2015 05/2022 Ute PX2 P4AT | 2.2L | Diesel XL Hi Rider Automatic/Manual RWD
FORD RANGER 09/2015 05/2022 Ute PX2 P4AT | 2.2L | Diesel XL, XLS Automatic/Manual 4WD
FORD RANGER 09/2011 05/2022 Ute PX1 P4-AT | 2.2L | Diesel TDdi 4WD
FORD RANGER 09/2011 05/2022 Ute PX1 P4-AT | 2.2L | Diesel TDdi RWD
FORD RANGER 09/2011 05/2022 Ute PX1 P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 09/2011 05/2022 Ute PX1 P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 09/2011 05/2022 Ute PX1 P4AT | 2.2L | Diesel XL, XLS Manual 4WD
FORD RANGER 09/2011 05/2022 Ute PX1 P5AT | 3.2L | Diesel XLT HI-RIDER Manual RWD
FORD RANGER 09/2011 05/2022 Ute PX1 P5AT | 3.2L | Diesel XL| XLT Manual 4WD
FORD RANGER 09/2014 05/2022 Ute PX1 P5AT | 3.2L | Diesel XL PLUS Automatic/Manual 4WD
FORD RANGER 09/2011 05/2022 Ute PX1 DP-AT | 2.5L | Petrol i RWD
FORD RANGER 09/2011 05/2022 Ute PX1 DP-AT | 2.5L | Petrol i RWD
FORD RANGER 09/2011 05/2022 Ute PX1 DP-AT | 2.5L | Petrol i RWD
FORD RANGER 09/2011 05/2022 Ute PX1 DP-AT | 2.5L | Petrol i RWD
Mazda BT-50 (11/2011 - 10/2020)
Make Model From To Body Series Engine Variant Drivetrain
MAZDA BT-50 07/2016 07/2020 Ute UR P5AT | 3.2L | Diesel XT, GT, XTR Automatic/Manual 4WD
MAZDA BT-50 07/2016 07/2020 Ute UR P5AT | 3.2L | Diesel XTR FREESTYLE CAB Manual 4WD
MAZDA BT-50 07/2016 07/2020 Ute UR P5AT | 3.2L | Diesel XT, XTR Automatic/Manual RWD
MAZDA BT-50 01/2016 10/2020 Ute UR P5AT | 3.2L | Diesel with DPF AWD
MAZDA BT-50 01/2016 10/2020 Ute UR P5AT | 3.2L | Diesel with DPF Automatic/Manual RWD
MAZDA BT-50 11/2011 06/2020 Ute B22, B32, UP, UR (UP0YF1, UR0YF1) P5-AT | 3.2L | Diesel MZ-CD AWD
MAZDA BT-50 11/2011 06/2020 Ute B22, B32, UP, UR (UP0YF1, UR0YF1) P5-AT | 3.2L | Diesel MZ-CD RWD
MAZDA BT-50 11/2011 06/2020 Ute B22, B32, UP, UR (UP0YF1, UR0YF1) P5-AT | 3.2L | Diesel MZ-CD RWD
MAZDA BT-50 09/2015 06/2016 Ute UR P5AT | 3.2L | Diesel XT, GT, XTR Automatic/Manual 4WD
MAZDA BT-50 09/2015 06/2016 Ute UR P5AT | 3.2L | Diesel XTR FREESTYLE CAB Manual 4WD
MAZDA BT-50 09/2015 06/2016 Ute UR P5AT | 3.2L | Diesel XT, XTR Automatic/Manual RWD
MAZDA BT-50 01/2015 06/2016 Ute UR P5AT | 3.2L | Diesel AWD
MAZDA BT-50 11/2011 08/2015 Ute UP P5AT | 3.2L | Diesel GT, XT, XTR Automatic/Manual 4WD
MAZDA BT-50 11/2011 08/2015 Ute B22, B32, UP, UR P4-AT | 2.2L | Diesel MZ-CD RWD
MAZDA BT-50 11/2011 08/2015 Ute B22, B32, UP, UR P4-AT | 2.2L | Diesel MZ-CD RWD
MAZDA BT-50 11/2011 08/2015 Ute UP P5AT | 3.2L | Diesel XTR FREESTYLE CAB 4WD
MAZDA BT-50 11/2011 08/2015 Ute UP P5AT | 3.2L | Diesel XT, XTR Automatic/Manual RWD

You May Also Like

TAG Direct Fit Wiring Harness for Ford Ranger (09/2011 - on), Mazda BT-50 (09/2011 - 10/2020)
TAG Direct Fit Wiring Harness for Ford Ranger (09/2011 - on), Mazda BT-50 (09/2011 - 10/2020)
TAG Portable Jump-Starter & Multifunction Charger 12000mAh
TAG Portable Jump-Starter & Multifunction Charger 12000mAh
TAG Portable Jump Starter & Multifunction Charger - 16000mAh
TAG Portable Jump Starter & Multifunction Charger - 16000mAh
TAG Chrome Tow Ball - 50mm, 3.5 tonne
TAG Chrome Tow Ball - 50mm, 3.5 tonne