Important: This bar will not suit the relocation of the bumper where it has been removed from a Ford Factory/OEM Towbar. The bumper mounting arms for Ford Factory/OEM towbars differ from those step bumpers that mount directly to the chassis. Use TAG Towbar T7F704.
TAG Heavy Duty Towbars are designed and manufactured in Australia.
Utilises factory mounting points for ease of fitment
Durable Powder Coated Finish.
Class 4 Receiver - 50mm x 50mm Hitch
TAG Limited Lifetime Warranty
Towbar includes - towball, ballmount, pin & clip and dshackles
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
- Towbar Class: Heavy Duty
- Tow Bar Capacity: 3500
- Ball Weight: 350
- Hitch Type: 50mm Square Hitch Receiver
- Tow Ball Mount: L4045
- Coating: Enamel Immersion Dipped
- Fits Models With Rear Step: Yes
- Bumper Removed During Fitment: Yes
- Bumper Cut Out Required: No
- Exposure: Exposed
- Fitting Time Approx: 1 hr
- Fits Vehicle Year From (Month): 09
Ford Ranger (09/2011 - 05/2022)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
FORD | RANGER | 09/2016 | 05/2022 | Ute | PX (PX2, PX3) | P4AT | 2.2L | Diesel | XL HI-RIDER | Automatic RWD |
FORD | RANGER | 09/2016 | 05/2022 | Ute | PX (PX2, PX3) | P4AT | 2.2L | Diesel | XL, XLS | Automatic 4WD |
FORD | RANGER | 09/2016 | 05/2022 | Ute | PX (PX2, PX3) | P5AT | 3.2L | Diesel | XLT HI-RIDER | Automatic/Manual RWD |
FORD | RANGER | 09/2016 | 05/2022 | Ute | PX (PX2, PX3) | P5AT | 3.2L | Diesel | XL, XLT, XLS, WILDTR | Automatic/Manual 4WD |
FORD | RANGER | 09/2015 | 05/2022 | Ute | PX (PX2, PX3) | P4AT | 2.2L | Diesel | XL | Manual RWD |
FORD | RANGER | 09/2015 | 05/2022 | Ute | PX (PX2, PX3) | P4-AT | 2.2L | Diesel | TDdi | 4WD |
FORD | RANGER | 09/2015 | 05/2022 | Ute | PX (PX2, PX3) | P4-AT | 2.2L | Diesel | TDdi | RWD |
FORD | RANGER | 09/2011 | 05/2022 | Ute | PX (PX1, PX2, PX3) | P5-AT | 3.2L | Diesel | TDdi | 4WD |
FORD | RANGER | 09/2011 | 05/2022 | Ute | PX (PX1, PX2, PX3) | P5AT | 3.2L | Diesel | SUPER CAB XL, XLT | Automatic/Manual 4WD |
FORD | RANGER | 09/2016 | 05/2022 | Ute | PX2 | P5AT | 3.2L | Diesel | with DPF | 4WD |
FORD | RANGER | 09/2016 | 05/2022 | Ute | PX2 | P4AT | 2.2L | Diesel | with DPF | 4WD |
FORD | RANGER | 09/2016 | 05/2022 | Ute | PX2 | P4AT | 2.2L | Diesel | with DPF | RWD |
FORD | RANGER | 09/2016 | 05/2022 | Ute | PX2 | P5AT | 3.2L | Diesel | with DPF | RWD |
FORD | RANGER | 09/2011 | 05/2022 | Ute | PX1 | P5AT | 3.2L | Diesel | XLT HI-RIDER | Automatic/Manual RWD |
FORD | RANGER | 09/2011 | 05/2022 | Ute | PX1 | P5AT | 3.2L | Diesel | XL| XLT| XLS| WILDTRACK | Automatic/Manual 4WD |
FORD | RANGER | 09/2015 | 05/2022 | Ute | PX2 | P5AT | 3.2L | Diesel | 4WD | |
FORD | RANGER | 09/2015 | 05/2022 | Ute | PX2 | P4AT | 2.2L | Diesel | 4WD | |
FORD | RANGER | 09/2015 | 05/2022 | Ute | PX2 | P5AT | 3.2L | Diesel | RWD | |
FORD | RANGER | 09/2015 | 05/2022 | Ute | PX2 | P4AT | 2.2L | Diesel | RWD | |
FORD | RANGER | 09/2015 | 05/2022 | Ute | PX2 | P4AT | 2.2L | Diesel | XL Hi Rider | Automatic/Manual RWD |
FORD | RANGER | 09/2015 | 05/2022 | Ute | PX2 | P4AT | 2.2L | Diesel | XL, XLS | Automatic/Manual 4WD |
FORD | RANGER | 09/2011 | 05/2022 | Ute | PX1 | P4-AT | 2.2L | Diesel | TDdi | 4WD |
FORD | RANGER | 09/2011 | 05/2022 | Ute | PX1 | P4-AT | 2.2L | Diesel | TDdi | RWD |
FORD | RANGER | 09/2011 | 05/2022 | Ute | PX1 | P4AT | 2.2L | Diesel | XL | Manual RWD |
FORD | RANGER | 09/2011 | 05/2022 | Ute | PX1 | P4AT | 2.2L | Diesel | XL | Manual RWD |
FORD | RANGER | 09/2011 | 05/2022 | Ute | PX1 | P4AT | 2.2L | Diesel | XL, XLS | Manual 4WD |
FORD | RANGER | 09/2011 | 05/2022 | Ute | PX1 | P5AT | 3.2L | Diesel | XLT HI-RIDER | Manual RWD |
FORD | RANGER | 09/2011 | 05/2022 | Ute | PX1 | P5AT | 3.2L | Diesel | XL| XLT | Manual 4WD |
FORD | RANGER | 09/2014 | 05/2022 | Ute | PX1 | P5AT | 3.2L | Diesel | XL PLUS | Automatic/Manual 4WD |
FORD | RANGER | 09/2011 | 05/2022 | Ute | PX1 | DP-AT | 2.5L | Petrol | i | RWD |
FORD | RANGER | 09/2011 | 05/2022 | Ute | PX1 | DP-AT | 2.5L | Petrol | i | RWD |
FORD | RANGER | 09/2011 | 05/2022 | Ute | PX1 | DP-AT | 2.5L | Petrol | i | RWD |
FORD | RANGER | 09/2011 | 05/2022 | Ute | PX1 | DP-AT | 2.5L | Petrol | i | RWD |
Mazda BT-50 (11/2011 - 10/2020)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
MAZDA | BT-50 | 07/2016 | 07/2020 | Ute | UR | P5AT | 3.2L | Diesel | XT, GT, XTR | Automatic/Manual 4WD |
MAZDA | BT-50 | 07/2016 | 07/2020 | Ute | UR | P5AT | 3.2L | Diesel | XTR FREESTYLE CAB | Manual 4WD |
MAZDA | BT-50 | 07/2016 | 07/2020 | Ute | UR | P5AT | 3.2L | Diesel | XT, XTR | Automatic/Manual RWD |
MAZDA | BT-50 | 01/2016 | 10/2020 | Ute | UR | P5AT | 3.2L | Diesel | with DPF | AWD |
MAZDA | BT-50 | 01/2016 | 10/2020 | Ute | UR | P5AT | 3.2L | Diesel | with DPF | Automatic/Manual RWD |
MAZDA | BT-50 | 11/2011 | 06/2020 | Ute | B22, B32, UP, UR (UP0YF1, UR0YF1) | P5-AT | 3.2L | Diesel | MZ-CD | AWD |
MAZDA | BT-50 | 11/2011 | 06/2020 | Ute | B22, B32, UP, UR (UP0YF1, UR0YF1) | P5-AT | 3.2L | Diesel | MZ-CD | RWD |
MAZDA | BT-50 | 11/2011 | 06/2020 | Ute | B22, B32, UP, UR (UP0YF1, UR0YF1) | P5-AT | 3.2L | Diesel | MZ-CD | RWD |
MAZDA | BT-50 | 09/2015 | 06/2016 | Ute | UR | P5AT | 3.2L | Diesel | XT, GT, XTR | Automatic/Manual 4WD |
MAZDA | BT-50 | 09/2015 | 06/2016 | Ute | UR | P5AT | 3.2L | Diesel | XTR FREESTYLE CAB | Manual 4WD |
MAZDA | BT-50 | 09/2015 | 06/2016 | Ute | UR | P5AT | 3.2L | Diesel | XT, XTR | Automatic/Manual RWD |
MAZDA | BT-50 | 01/2015 | 06/2016 | Ute | UR | P5AT | 3.2L | Diesel | AWD | |
MAZDA | BT-50 | 11/2011 | 08/2015 | Ute | UP | P5AT | 3.2L | Diesel | GT, XT, XTR | Automatic/Manual 4WD |
MAZDA | BT-50 | 11/2011 | 08/2015 | Ute | B22, B32, UP, UR | P4-AT | 2.2L | Diesel | MZ-CD | RWD |
MAZDA | BT-50 | 11/2011 | 08/2015 | Ute | B22, B32, UP, UR | P4-AT | 2.2L | Diesel | MZ-CD | RWD |
MAZDA | BT-50 | 11/2011 | 08/2015 | Ute | UP | P5AT | 3.2L | Diesel | XTR FREESTYLE CAB | 4WD |
MAZDA | BT-50 | 11/2011 | 08/2015 | Ute | UP | P5AT | 3.2L | Diesel | XT, XTR | Automatic/Manual RWD |
You May Also Like
Subscribe
Get our latest news and product promotion