This Kit Includes:
TAG Heavy Duty Towbar
TAG Direct Fit Wiring Harness
TAG 7 Pin Flat Socket - Vehicle Side
TAG Heavy Duty Towbars are designed and manufactured in Australia and feature:(Will Not Suit LPG Models)
Utilises factory mounting points for ease of fitment
Durable Powder Coated Finish.
Class 4 Receiver - 50mm x 50mm Hitch
TAG Limited Lifetime Warranty
Towbar includes - towball, ballmount, pin & clip and dshackles
Specifications
- Reverse Sensor Cut Off: Not Applicable
- Fog Cut Off: Not Applicable
- Diagnostic Coding: Not Required
- Wiring Option: Direct Fit ECU
- Fitting Time [min.]: 30 (UNT259)
- Fitting Time [min.]: 60 (T4H047)
- Style: 7 Pin Flat
- Type: Plugs & Sockets
- Towbar Class: Heavy Duty
- Towbar Capacity [kg]: 2100
- Hitch Type: 50mm Square Hitch Receiver
- Tow Ball Mount: L4120
- Coating: Enamel Immersion Dipped
- Bumper Removed During Fitment: Yes
- Bumper Cut Out Required: Yes
- Exposure: Concealed
- Ball Weight [kg]: 210
Holden Commodore (07/2006 - 2013)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 09/2011 | 04/2013 | Sedan | VE | LFX | 3.6L | Petrol | SV6 | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/2010 | 04/2013 | Sedan | VE | LFW | 3.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/2010 | 04/2013 | Sedan | VE | LFW | 3.0L | Petrol | EQUIPE, Z SERIES | Automatic RWD |
| HOLDEN | COMMODORE | 09/2010 | 04/2013 | Sedan | VE | L77 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic RWD |
| HOLDEN | COMMODORE | 09/2010 | 04/2013 | Sedan | VE | L77 | 6.0L | Petrol | SS, SS-V | Manual RWD |
| HOLDEN | COMMODORE | 09/2009 | 12/2013 | Sedan | VE | LY7 (H7) | 3.6L | Petrol | BERLINA | Automatic RWD |
| HOLDEN | COMMODORE | 09/2009 | 05/2013 | Sedan | VE | LF1, LFW | 3.0L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 09/2009 | 05/2013 | Sedan | VE | LFX, LLT | 3.6L | Petrol | i V6 SV6 | RWD |
| HOLDEN | COMMODORE | 08/2006 | 05/2013 | Sedan | VE | LW2 (218CUV6) | 3.6L | Petrol | RWD | |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | HB, LE0 | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | H7, LY7 | 3.6L | Petrol | i V6 SV6 | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | H7, LY7 | 3.6L | Petrol | i V6 SV6 | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | L76, L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | L76, L77(364CUV8) | 6.0L | Petrol | SS-V, i V8 SS | RWD |
| HOLDEN | COMMODORE | 09/2009 | 12/2011 | Sedan | VE | LLT | 3.6L | Petrol | SV6 | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 01/2007 | 01/2011 | Sedan | VE | 3.6L | Petrol | V6 OMEGA | RWD |
| HOLDEN | COMMODORE | 09/2009 | 08/2010 | Sedan | VE | LF1 | 3.0L | Petrol | BERLINA | Automatic RWD |
| HOLDEN | COMMODORE | 09/2009 | 08/2010 | Sedan | VE | LF1 | 3.0L | Petrol | INTERNATIONAL, OMEGA | Automatic RWD |
| HOLDEN | COMMODORE | 11/2008 | 01/2010 | Sedan | VE | L76 (AFM) | 6.0L | Petrol | BERLINA | Automatic RWD |
| HOLDEN | COMMODORE | 11/2008 | 09/2010 | Sedan | VE | L76 (AFM) | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/2006 | 08/2010 | Sedan | VE | L98 | 6.0L | Petrol | SS, SS-V | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/2006 | 12/2009 | Sedan | VE | LY7 (H7) | 3.6L | Petrol | SV6 | Automatic/Manual RWD |
Holden Caprice (07/2006 - 08/2013)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | CAPRICE | 09/2011 | 04/2013 | Sedan | WM | LFX | 3.6L | Petrol | Automatic RWD | |
| HOLDEN | CAPRICE | 09/2011 | 04/2013 | Sedan | WM | LFX | 3.6L | Petrol | Automatic RWD | |
| HOLDEN | CAPRICE | 09/2010 | 12/2013 | Sedan | WM | L77 (AFM) | 6.0L | Petrol | Automatic RWD | |
| HOLDEN | CAPRICE | 08/2009 | 08/2013 | Sedan | WM | LFX, LLT | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | CAPRICE | 08/2006 | 08/2013 | Sedan | WM | L76, L77(364CUV8), L98(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CAPRICE | 07/2006 | 08/2013 | Sedan | WM | LE0 | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | CAPRICE | 07/2006 | 08/2013 | Sedan | WM | H7, LY7 | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | CAPRICE | 07/2006 | 08/2013 | Sedan | WM | L76, L77(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CAPRICE | 09/2009 | 12/2011 | Sedan | WM | LLT | 3.6L | Petrol | Automatic RWD | |
| HOLDEN | CAPRICE | 11/2008 | 12/2010 | Sedan | WM | L76 | 6.0L | Petrol | Automatic RWD | |
| HOLDEN | CAPRICE | 08/2006 | 12/2009 | Sedan | WM | LY7 (H7) | 3.6L | Petrol | Automatic RWD | |
| HOLDEN | CAPRICE | 08/2006 | 12/2008 | Sedan | WM | L98 | 6.0L | Petrol | Automatic RWD |
Subscribe
Get our latest news and product promotion


