Built in Australia, the new TAG Extreme Recovery (XR) Towbar has been engineered for professional trade and fleet applications as well as adventurous offroaders alike, needing to get themselves and their convoy out of the most challenging recovery situations.Featuring:
89mm x 89mm Extreme Duty Reinforced Crossbar
Two WLL 4500kg Load-Rated Recovery Points integrated into our 3-Piece Design side-arms with beveled edges to suit soft-shackles.
Flush chassis-mounted profile for maximum offroad clearance for improved departure angles.
Highly durable, textured Extreme Duty Powder Coated Finish
Dual top-mounted Trailer & Anderson Plug Mounts
Class 4 Towbar - 50mm Square Hitch Receiver
TAG Limited Lifetime Warranty
Includes Zinc Tow Ball & Extreme Duty Drop Hitch rated at 3100kg towing capacity / 310kg ball weight, Pin & Clip and D-Shackles
- Towbar Class: Heavy Duty (4x4 Recovery)
- Towing Capacity [kg]: 3100
- Ball Weight [kg]: 310
- Recovery Load-tested: 4500KG WLL
- Recovery Points: 2
- Hitch Type: 50mm Square Hitch Receiver
- Tow Ball Mount: L4171
- Coating: Powder Coated
- Exposure: Exposed
- Fitting Time Approx: 2 hr
Mitsubishi Triton (05/2015 - 2024)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
MITSUBISHI | TRITON | 05/2019 | 12/2024 | Cab Chassis | MR | 4N15 | 2.5L | Diesel | Automatic 4WD | |
MITSUBISHI | TRITON | 05/2019 | 12/2024 | Cab Chassis | MR | 4N15 | 2.5L | Diesel | GLX | Automatic 4WD |
MITSUBISHI | TRITON | 05/2019 | 12/2024 | Cab Chassis | MR | 4N15 | 2.5L | Diesel | GLX CLUB | Automatic 4WD |
MITSUBISHI | TRITON | 05/2018 | 12/2024 | Cab Chassis | MR | 4G64 | 2.4L | Petrol | GLX | Manual RWD |
MITSUBISHI | TRITON | 05/2018 | 12/2024 | Cab Chassis | MR | 4N15 | 2.5L | Diesel | GLX | Automatic RWD |
MITSUBISHI | TRITON | 05/2018 | 12/2024 | Cab Chassis | MR | 4N15 | 2.5L | Diesel | GLX | Manual RWD |
MITSUBISHI | TRITON | 05/2018 | 12/2024 | Cab Chassis | MR | 4N15 | 2.5L | Diesel | GLX+ | Automatic 4WD |
MITSUBISHI | TRITON | 05/2016 | 12/2024 | Cab Chassis | MQ, MR | 4N15 | 2.5L | Diesel | GLX+ | Manual 4WD |
MITSUBISHI | TRITON | 05/2015 | 12/2024 | Cab Chassis | MQ, MR | 4N15 | 2.4L | Diesel | GLX | 4WD |
MITSUBISHI | TRITON | 05/2015 | 12/2024 | Cab Chassis | MQ, MR | 4N15 | 2.4L | Diesel | GLX | Manual 4WD |
MITSUBISHI | TRITON | 05/2015 | 12/2024 | Cab Chassis | MQ, MR | 4N15 | 2.4L | Diesel | GLX | Manual 4WD |
MITSUBISHI | TRITON | 05/2015 | 12/2024 | Cab Chassis | MR (KL1T) | 4N15 | 2.4L | Diesel | D | AWD |
MITSUBISHI | TRITON | 05/2015 | 12/2024 | Cab Chassis | MR (KK1T) | 4N15 | 2.4L | Diesel | D | RWD |
MITSUBISHI | TRITON | 05/2015 | 12/2024 | Cab Chassis | MQ, MR | 4G64 (16V) | 2.4L | Petrol | i | RWD |
MITSUBISHI | TRITON | 05/2015 | 05/2024 | Cab Chassis | MQ, MR | 4N15 | 2.5L | Diesel | GLX | Automatic 4WD |
MITSUBISHI | TRITON | 05/2015 | 05/2024 | Cab Chassis | MQ, MR | 4N15 | 2.4L | Diesel | GLX | 4WD |
MITSUBISHI | TRITON | 05/2015 | 05/2024 | Cab Chassis | MQ, MR | 4N15 | 2.5L | Diesel | GLX CLUB | Automatic 4WD |
MITSUBISHI | TRITON | 05/2015 | 12/2024 | Cab Chassis | MQ | 4G64 | 2.4L | Petrol | GLX | RWD |
MITSUBISHI | TRITON | 05/2015 | 12/2024 | Cab Chassis | MQ | 4N15 | 2.4L | Diesel | GLX | Manual RWD |
MITSUBISHI | TRITON | 05/2015 | 12/2024 | Cab Chassis | MQ | 4N15 | 2.4L | Diesel | GLX | Automatic RWD |
You May Also Like
Subscribe
Get our latest news and product promotion