Safari Snorkel to suit Ford RangerThe Safari ARMAX™ Snorkels feature:-
Safari’s own Industrial Spec UV Stabilised Polyethylene
Safari’s rounded style Air Ram; however with minimum 4” (101.6mm) neck and an optimised air flow, low restriction grill
A Life Time warranty
Design and flow tested by our in house engineers for maximum performance
Development and verification in conjunction with other soon to be released ARMAX™ performance enhancement products.
These snorkels are all new designs, tested on a custom built flow bench, to flow 25% to 70% more air than the stock air cleaner housing flows from the vehicle manufacturer, whilst still providing a watertight raised air intake.The Air Ram is designed to remove the maximum volume of water from the incoming air stream, while delivering the maximum airflow to your vehicle’s engine.By rotating the air ram to face away from the prevailing wind/direction of motion, the air ram delivers additional protection from the elements.
Safari Snorkel Kit - ARMAX. PX all diesel models. DOES NOT fit with EGR Fender Flares. Snorkel body runs along fender towards front of vehicle. Fits P4AT & P5AT engines.*Picture shows with aftermarket flares
- Fitting Time Approx: 3.5 hr
- Fitment Side: Drivers Side
- Style: ARMAX
- Material Type: UV Stabilised Polyethylene
Ford Ranger (01/2011 - 06/2022)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
FORD | RANGER | 01/2021 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | PX3 | Automatic/Manual 4WD |
FORD | RANGER | 01/2021 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XLT HI-RIDER | Automatic/Manual RWD |
FORD | RANGER | 10/2018 | 05/2022 | Cab Chassis | PX3 | P5AT | 3.2L | Diesel | XL Double Cab | 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Cab Chassis | PX3 | P4AT | 2.2L | Diesel | XL Double Cab | 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Cab Chassis | PX3 | P4AT | 2.2L | Diesel | XL Hi-Rider | RWD |
FORD | RANGER | 10/2018 | 05/2022 | Cab Chassis | PX3 | P4AT | 2.2L | Diesel | XL Hi-Rider Double Cab | RWD |
FORD | RANGER | 10/2018 | 05/2022 | Cab Chassis | PX3 | P4AT | 2.2L | Diesel | XL Hi-Rider Super Cab | RWD |
FORD | RANGER | 10/2018 | 05/2022 | Cab Chassis | PX3 | P4AT | 2.2L | Diesel | XL Low Rider Single Cab | RWD |
FORD | RANGER | 10/2018 | 05/2022 | Cab Chassis | PX3 | P5AT | 3.2L | Diesel | XL Single Cab | 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Cab Chassis | PX3 | P5AT | 3.2L | Diesel | XL Super Cab | 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | Wildtrak Double Cab | 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P4AT | 2.2L | Diesel | XL Double Cab | 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XL Double Cab | 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P4AT | 2.2L | Diesel | XL Hi-Rider Double Cab | RWD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XLS Double Cab | 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XL Super Cab | 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XLT Double Cab | 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XLT Hi-Rider Double Cab | RWD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XLT Super Cab | 4WD |
FORD | RANGER | 11/2016 | 05/2022 | Ute | PX (PX2, PX3) | P4AT | 2.2L | Diesel | XL HI-RIDER | Automatic RWD |
FORD | RANGER | 11/2016 | 05/2022 | Ute | PX (PX2, PX3) | P4AT | 2.2L | Diesel | XL, XLS | Automatic 4WD |
FORD | RANGER | 07/2016 | 05/2022 | Cab Chassis | PX (PX2, PX3) | P5AT | 3.2L | Diesel | XL, SPORT | Automatic/Manual 4WD |
FORD | RANGER | 07/2016 | 05/2022 | Ute | PX (PX2, PX3) | P5AT | 3.2L | Diesel | XLT HI-RIDER | Automatic/Manual RWD |
FORD | RANGER | 07/2016 | 05/2022 | Ute | PX (PX2, PX3) | P5AT | 3.2L | Diesel | XL, XLT, XLS, WILDTR | Automatic/Manual 4WD |
FORD | RANGER | 08/2015 | 05/2022 | Cab Chassis | PX2 | P4AT | 2.2L | Diesel | SUPER CAB XL HIRIDER | Manual RWD |
FORD | RANGER | 08/2015 | 05/2022 | Cab Chassis | PX (PX2, PX3) | P4AT | 2.2L | Diesel | XL | Manual 4WD |
FORD | RANGER | 08/2015 | 05/2022 | Cab Chassis | PX (PX2, PX3) | P4AT | 2.2L | Diesel | XL | Manual RWD |
FORD | RANGER | 08/2015 | 05/2022 | Ute | PX (PX2, PX3) | P4AT | 2.2L | Diesel | XL | Manual RWD |
FORD | RANGER | 06/2015 | 05/2022 | Cab Chassis | PX (PX2, PX3) | P4-AT | 2.2L | Diesel | TDdi | AWD |
FORD | RANGER | 06/2015 | 05/2022 | Ute | PX (PX2, PX3) | P4-AT | 2.2L | Diesel | TDdi | 4WD |
FORD | RANGER | 06/2015 | 05/2022 | Ute | PX (PX2, PX3) | P4-AT | 2.2L | Diesel | TDdi | RWD |
FORD | RANGER | 11/2011 | 05/2022 | Cab Chassis | PX (PX1, PX2, PX3) | P5-AT | 3.2L | Diesel | TDdi | 4WD |
FORD | RANGER | 11/2011 | 05/2022 | Ute | PX (PX1, PX2, PX3) | P5-AT | 3.2L | Diesel | TDdi | 4WD |
FORD | RANGER | 11/2011 | 05/2022 | Ute | PX (PX1, PX2, PX3) | P5-AT | 3.2L | Diesel | TDdi | RWD |
FORD | RANGER | 09/2011 | 06/2022 | Cab Chassis | PX (PX1, PX2, PX3) | P5AT | 3.2L | Diesel | SUPER CAB XL | Automatic/Manual 4WD |
FORD | RANGER | 09/2011 | 03/2022 | Cab Chassis | PX (PX1, PX2, PX3) | P5AT | 3.2L | Diesel | XL, XL PLUS | Manual 4WD |
FORD | RANGER | 07/2011 | 06/2022 | Ute | PX (PX1, PX2, PX3) | P5AT | 3.2L | Diesel | SUPER CAB XL, XLT | Automatic/Manual 4WD |
FORD | RANGER | 10/2016 | 09/2018 | Cab Chassis | PX2 | P5AT | 3.2L | Diesel | with DPF | 4WD |
FORD | RANGER | 10/2016 | 09/2018 | Cab Chassis | PX2 | P5AT | 3.2L | Diesel | with DPF | 4WD |
FORD | RANGER | 10/2016 | 09/2018 | Ute | PX2 | P4AT | 2.2L | Diesel | with DPF | 4WD |
FORD | RANGER | 10/2016 | 09/2018 | Ute | PX2 | P5AT | 3.2L | Diesel | with DPF | 4WD |
FORD | RANGER | 10/2016 | 09/2018 | Ute | PX2 | P5AT | 3.2L | Diesel | with DPF | RWD |
FORD | RANGER | 10/2016 | 09/2018 | Ute | PX2 | P4AT | 2.2L | Diesel | with DPF | RWD |
FORD | RANGER | 01/2015 | 12/2018 | Cab Chassis | PX2 | P5AT | 3.2L | - | ||
FORD | RANGER | 01/2015 | 12/2018 | Cab Chassis | PX2 | 2.2L | - | with DPF | |
FORD | RANGER | 01/2015 | 12/2018 | Cab Chassis | PX2 | 2.2L | - | with DPF | |
FORD | RANGER | 04/2012 | 07/2017 | Cab Chassis | PX1 | P5AT | 3.2L | Diesel | XL | Automatic/Manual 4WD |
FORD | RANGER | 11/2011 | 07/2017 | Ute | PX1 | P5AT | 3.2L | Diesel | XLT HI-RIDER | Automatic/Manual RWD |
FORD | RANGER | 09/2011 | 07/2017 | Ute | PX1 | P5AT | 3.2L | Diesel | XL| XLT| XLS| WILDTRACK | Automatic/Manual 4WD |
FORD | RANGER | 08/2015 | 09/2016 | Cab Chassis | PX2 | P4AT | 2.2L | Diesel | 4WD | |
FORD | RANGER | 08/2015 | 09/2016 | Cab Chassis | PX2 | P4AT | 2.2L | Diesel | RWD | |
FORD | RANGER | 08/2015 | 10/2016 | Cab Chassis | PX2 | P4AT | 2.2L | Diesel | XL | Automatic/Manual 4WD |
FORD | RANGER | 08/2015 | 10/2016 | Cab Chassis | PX2 | P4AT | 2.2L | Diesel | XL Hi Rider | Automatic RWD |
FORD | RANGER | 08/2015 | 09/2016 | Ute | PX2 | P4AT | 2.2L | Diesel | 4WD | |
FORD | RANGER | 08/2015 | 09/2016 | Ute | PX2 | P5AT | 3.2L | Diesel | 4WD | |
FORD | RANGER | 08/2015 | 09/2016 | Ute | PX2 | P4AT | 2.2L | Diesel | RWD | |
FORD | RANGER | 08/2015 | 09/2016 | Ute | PX2 | P5AT | 3.2L | Diesel | RWD | |
FORD | RANGER | 08/2015 | 10/2016 | Ute | PX2 | P4AT | 2.2L | Diesel | XL Hi Rider | Automatic/Manual RWD |
FORD | RANGER | 08/2015 | 10/2016 | Ute | PX2 | P4AT | 2.2L | Diesel | XL, XLS | Automatic/Manual 4WD |
FORD | RANGER | 03/2014 | 04/2015 | Cab Chassis | PX1 | P5AT | 3.2L | Diesel | XL PLUS | Automatic 4WD |
FORD | RANGER | 03/2014 | 03/2015 | Cab Chassis | PX1 | P5AT | 3.2L | Diesel | XL PLUS | Automatic 4WD |
FORD | RANGER | 03/2014 | 04/2015 | Ute | PX1 | P5AT | 3.2L | Diesel | XL PLUS | Automatic 4WD |
FORD | RANGER | 01/2014 | 01/2015 | Cab Chassis | PX1 | P5AT | 3.2L | Diesel | SUPER CAB XL | Manual 4WD |
FORD | RANGER | 11/2011 | 05/2015 | Cab Chassis | PX | P5AT | 3.2L | Diesel | SUPER CAB XL | Manual 4WD |
FORD | RANGER | 11/2011 | 06/2015 | Cab Chassis | PX1 | P4-AT | 2.2L | Diesel | TDdi | 4WD |
FORD | RANGER | 11/2011 | 06/2015 | Cab Chassis | PX1 | P4-AT | 2.2L | Diesel | TDdi | RWD |
FORD | RANGER | 11/2011 | 05/2015 | Cab Chassis | PX | P4AT | 2.2L | Diesel | XL HIGHRIDER | RWD |
FORD | RANGER | 11/2011 | 06/2015 | Ute | PX1 | P4-AT | 2.2L | Diesel | TDdi | 4WD |
FORD | RANGER | 11/2011 | 06/2015 | Ute | PX1 | P4-AT | 2.2L | Diesel | TDdi | RWD |
FORD | RANGER | 09/2011 | 01/2015 | Cab Chassis | P4AT | 2.2L | Diesel | 4WD | ||
FORD | RANGER | 09/2011 | 01/2015 | Cab Chassis | P4AT | 2.2L | Diesel | RWD | ||
FORD | RANGER | 09/2011 | 07/2015 | Cab Chassis | PX1 | P4AT | 2.2L | Diesel | SUPER CAB XL HIRIDER | Manual RWD |
FORD | RANGER | 09/2011 | 07/2015 | Cab Chassis | PX1 | P4AT | 2.2L | Diesel | XL | Manual 4WD |
FORD | RANGER | 09/2011 | 07/2015 | Cab Chassis | PX1 | P4AT | 2.2L | Diesel | XL | Manual RWD |
FORD | RANGER | 09/2011 | 07/2015 | Cab Chassis | PX1 | P4AT | 2.2L | Diesel | XLT HI-RIDER | Automatic/Manual RWD |
FORD | RANGER | 09/2011 | 07/2015 | Ute | PX1 | P4AT | 2.2L | Diesel | XL | Manual RWD |
FORD | RANGER | 09/2011 | 07/2015 | Ute | PX1 | P4AT | 2.2L | Diesel | XL | Manual RWD |
FORD | RANGER | 09/2011 | 07/2015 | Ute | PX1 | P4AT | 2.2L | Diesel | XL, XLS | Manual 4WD |
FORD | RANGER | 08/2011 | 07/2015 | Cab Chassis | PX1 | P4AT | 2.2L | Diesel | XL | Manual 4WD |
FORD | RANGER | 08/2011 | 07/2015 | Cab Chassis | PX1 | P4AT | 2.2L | Diesel | XL | Manual RWD |
FORD | RANGER | 01/2011 | 01/2015 | Ute | PX1 | P5AT | 3.2L | Diesel | XLT HI-RIDER | Manual RWD |
FORD | RANGER | 01/2011 | 01/2015 | Ute | PX1 | P5AT | 3.2L | Diesel | XL| XLT | Manual 4WD |
FORD | RANGER | 03/2014 | 09/2014 | Cab Chassis | PX1 | P5AT | 3.2L | Diesel | XL PLUS | Automatic/Manual 4WD |
FORD | RANGER | 03/2014 | 06/2014 | Cab Chassis | PX1 | P5AT | 3.2L | Diesel | XL, XL PLUS | Automatic 4WD |
FORD | RANGER | 03/2014 | 09/2014 | Ute | PX1 | P5AT | 3.2L | Diesel | XL PLUS | Automatic/Manual 4WD |
You May Also Like
Subscribe
Get our latest news and product promotion