Redback Manifold Close Coupled Cat - 3 Bolt at rear of cat
Suits
Subaru Forester SG SH 2005- 2013 Ej25 2.5
Subaru Outback 2009 - 2012 BR BM 2.5
Subaru Liberty 2009-2014 2.5
Subaru Impreza GG-GV 2.0
Direct-Fit: Bolt-on to factory flanges. No cutting or welding required.
Euro 5: Increased emissions rating .
Warranty: 1 year.
Installation Notice: Ensure all mechanical and tuning issues are fully resolved prior to installation of this replacement catalytic converter. Failure to address underlying issues may cause premature failure and void warranty.
Specifications
Subaru Forester (06/2005 - 2013)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| SUBARU | FORESTER | 06/2005 | 04/2013 | Wagon | SH | EJ255 | 2.5L | Petrol | S-EDITION | Automatic/Manual AWD |
| SUBARU | FORESTER | 06/2005 | 04/2013 | Wagon | SH9 | EJ255 | 2.5L | Petrol | Turbo | AWD |
| SUBARU | FORESTER | 06/2005 | 04/2013 | Wagon | SH | FB25 | 2.5L | Petrol | X| XS | Automatic/Manual AWD |
| SUBARU | FORESTER | 06/2005 | 04/2013 | Wagon | SH9 | EJ25 | 2.5L | Petrol | AWD | |
| SUBARU | FORESTER | 06/2005 | 04/2013 | Wagon | SH9 | EJ255 | 2.5L | Petrol | AWD | |
| SUBARU | FORESTER | 06/2005 | 04/2013 | Wagon | SH9 | EJ255 | 2.5L | Petrol | AWD | |
| SUBARU | FORESTER | 06/2005 | 04/2013 | Wagon | SH | EJ255 | 2.5L | Petrol | XT | Automatic/Manual AWD |
| SUBARU | FORESTER | 06/2005 | 04/2013 | Wagon | SH | EJ253 | 2.5L | Petrol | Automatic/Manual AWD | |
| SUBARU | FORESTER | 06/2005 | 04/2013 | Wagon | SG | EJ253 | 2.5L | Petrol | Automatic/Manual 4WD | |
| SUBARU | FORESTER | 06/2005 | 04/2013 | Wagon | SG | EJ255 | 2.5L | Petrol | XT | Automatic/Manual 4WD |
| SUBARU | FORESTER | 06/2005 | 04/2013 | Wagon | SG9 | EJ253 | 2.5L | Petrol | AWD | |
| SUBARU | FORESTER | 06/2005 | 04/2013 | Wagon | SG9 | EJ255 | 2.5L | Petrol | AWD |
Subaru Impreza (01/2008 - 11/2016)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| SUBARU | IMPREZA | 01/2008 | 11/2016 | Sedan | GE, GV (GE7) | EJ204 | 2.0L | Petrol | i | AWD |
Subaru Impreza (12/2007 - 06/2007)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| SUBARU | IMPREZA | 12/2007 | 06/2007 | Wagon | GG (GG9) | EJ201 | 2.0L | Petrol | i | AWD |
Subaru Liberty (09/2009 - 12/2017)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| SUBARU | LIBERTY | 09/2013 | 12/2017 | Sedan | BM, BN9 | FB25 | 2.5L | Petrol | AWD | |
| SUBARU | LIBERTY | 07/2012 | 12/2017 | Sedan | BM (BMM) | FB25, FB25A, FB25B | 2.5L | Petrol | i | AWD |
| SUBARU | LIBERTY | 09/2009 | 12/2017 | Sedan | BM (BM9) | EJ253 | 2.5L | Petrol | i | AWD |
| SUBARU | LIBERTY | 09/2009 | 12/2017 | Sedan | BM (BM9) | EJ253 | 2.5L | Petrol | i | AWD |
Subaru Outback (09/2009 - 01/2015)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| SUBARU | OUTBACK | 09/2009 | 01/2015 | Wagon | BR (BR9) | EJ253 | 2.5L | Petrol | i | AWD |
| SUBARU | OUTBACK | 09/2009 | 11/2012 | Wagon | BR | EJ253 | 2.5L | Petrol | 2.5i | Automatic/Manual AWD |
Subscribe
Get our latest news and product promotion