Redback Enviro Cat Converters Underfloor
- Suits AGN, APG, AGZ engines
Specifications
- Euro Rated: 2
Audi A3 (05/1997 - 05/2003), Volkswagen Golf (05/1998 - 06/2005)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | A3 | 05/1997 | 05/2003 | Hatchback | 8L1 | AGN, APG | 1.8L | Petrol | FWD | |
AUDI | A3 | 05/1997 | 11/2000 | Hatchback | 8L | AGN | 1.8L | Petrol | 1.8 TFSI | Automatic/Manual FWD |
VOLKSWAGEN | GOLF | 05/1998 | 06/2005 | Hatchback | 1J1 | AGN | 1.8L | Petrol | AWD | |
VOLKSWAGEN | GOLF | 10/1998 | 06/1999 | Hatchback | 1J1 | AGN | 1.8L | Petrol | FWD | |
VOLKSWAGEN | GOLF | 10/1998 | 06/1999 | Hatchback | Mk4 | AGN | 1.8L | Petrol | GLE | Automatic/Manual FWD |
Subscribe
Get our latest news and product promotion