Redback Manifold Close Coupled Cat
Fitting Kit Included
Fits the following Vehicles
Hyundai Accent RB 1.6 2010-2019
Hyundai I20 PB 1.4 2010-2016
Hyundai I30 GD 1.6 2011-2016
Hyundai Veloster FS 1.6 2011-2019
Hyundai Venue 1.6 2019-2022
Kia Rio UB 1.4 1.6 2011-2016
Kia Soul AM 1.6 2009-2014
Direct-Fit: Bolt-on to factory flanges. No cutting or welding required.
Compliance: Meets Australian emissions standards.
Warranty: 1 year.
409 Stainless Steel
Installation Notice: Ensure all mechanical and tuning issues are fully resolved prior to installation of this replacement catalytic converter. Failure to address underlying issues may cause premature failure and void warranty.
Hyundai Accent (07/2011 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HYUNDAI | ACCENT | 08/2011 | - | Sedan | RB | G4FC | 1.6L | Petrol | FWD | |
| HYUNDAI | ACCENT | 08/2013 | 04/2019 | Hatchback | RB | G4FD | 1.6L | Petrol | ELITE, SPORT | Automatic FWD |
| HYUNDAI | ACCENT | 08/2013 | 05/2019 | Hatchback | RB | G4FD | 1.6L | Petrol | SR | Automatic/Manual FWD |
| HYUNDAI | ACCENT | 09/2011 | 04/2019 | Hatchback | RB | G4FD | 1.6L | Petrol | GDI | FWD |
| HYUNDAI | ACCENT | 08/2013 | 12/2016 | Sedan | RB | G4FD | 1.6L | Petrol | ELITE | Automatic/Manual FWD |
| HYUNDAI | ACCENT | 07/2011 | 03/2016 | Hatchback | RB | G4FC | 1.6L | Petrol | Active | Automatic/Manual FWD |
| HYUNDAI | ACCENT | 07/2011 | 12/2016 | Hatchback | RB | G4FC | 1.6L | Petrol | ACTIVE | Automatic/Manual FWD |
| HYUNDAI | ACCENT | 07/2011 | 12/2016 | Sedan | RB | G4FC | 1.6L | Petrol | ACTIVE | Automatic/Manual FWD |
| HYUNDAI | ACCENT | 01/2012 | 12/2013 | Hatchback | RB | D4FB | 1.6L | Diesel | ACTIVE CRDi | Manual FWD |
| HYUNDAI | ACCENT | 01/2012 | 12/2013 | Sedan | RB | D4FB | 1.6L | Diesel | ACTIVE CRDi | Manual FWD |
Hyundai i20 (09/2008 - 2016)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HYUNDAI | i20 | 07/2010 | 12/2016 | Hatchback | PB | G4FA | 1.4L | Petrol | ACTIVE | Automatic/Manual FWD |
| HYUNDAI | i20 | 07/2010 | 12/2016 | Hatchback | PB | G4FA | 1.4L | Petrol | ACTIVE| ELITE | Automatic/Manual FWD |
| HYUNDAI | i20 | 09/2008 | 12/2015 | Hatchback | PB, PBT | G4FA | 1.4L | Petrol | FWD |
Hyundai Veloster (03/2011 - 08/2019)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HYUNDAI | VELOSTER | 08/2012 | 08/2019 | Coupe | FS | G4FJ | 1.6L | Petrol | SR TURBO | Automatic/Manual FWD |
| HYUNDAI | VELOSTER | 02/2012 | 08/2019 | Coupe | FS | G4FD | 1.6L | Petrol | + STREET S.E. | Manual FWD |
| HYUNDAI | VELOSTER | 08/2012 | 12/2017 | Coupe | FS | G4FJ | 1.6L | Petrol | T-GDI | FWD |
| HYUNDAI | VELOSTER | 03/2011 | 12/2017 | Coupe | FS | G4FD | 1.6L | Petrol | GDI | FWD |
| HYUNDAI | VELOSTER | 03/2011 | 12/2017 | Coupe | FS | G4FD | 1.6L | Petrol | GDI | FWD |
KIA RIO (06/2011 - 12/2017)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| KIA | RIO | 06/2011 | 12/2017 | Sedan | UB | G4FD | 1.6L | Petrol | FWD | |
| KIA | RIO | 04/2015 | 12/2016 | Hatchback | UB | G4FD | 1.6L | Petrol | SPORT | Automatic/Manual FWD |
| KIA | RIO | 06/2012 | 11/2016 | Hatchback | UB | G4FC | 1.6L | Petrol | CVVT | FWD |
| KIA | RIO | 02/2012 | 12/2016 | Hatchback | UB | G4FA | 1.4L | Petrol | S | Automatic/Manual FWD |
| KIA | RIO | 02/2012 | 12/2016 | Sedan | UB | G4FD | 1.6L | Petrol | Si | Automatic/Manual FWD |
| KIA | RIO | 09/2011 | 11/2016 | Hatchback | UB | G4FD | 1.6L | Petrol | FWD | |
| KIA | RIO | 09/2011 | 11/2016 | Hatchback | UB | G4FA | 1.4L | Petrol | CVVT | FWD |
| KIA | RIO | 09/2011 | 12/2016 | Hatchback | UB | G4FA | 1.4L | Petrol | S | Automatic/Manual FWD |
| KIA | RIO | 09/2011 | 12/2016 | Hatchback | UB | G4FD | 1.6L | Petrol | Si| SLi | Automatic/Manual FWD |
| KIA | RIO | 02/2012 | 12/2014 | Hatchback | UB | G4FD | 1.6L | Petrol | SLS | Automatic/Manual FWD |
KIA Soul (02/2009 - 12/2014)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| KIA | SOUL | 09/2009 | 12/2014 | Hatchback | AM | G4FC | 1.6L | Petrol | FWD | |
| KIA | SOUL | 04/2009 | 01/2014 | Hatchback | AM | G4FC | 1.6L | Petrol | Automatic/Manual FWD | |
| KIA | SOUL | 04/2009 | 01/2014 | Hatchback | AM | D4FB | 1.6L | Diesel | Automatic/Manual FWD | |
| KIA | SOUL | 04/2009 | 01/2014 | Hatchback | AM | G4FC | 1.6L | Petrol | Manual FWD | |
| KIA | SOUL | 02/2009 | 12/2014 | Hatchback | AM | D4FB | 1.6L | Diesel | CRDi 128 | FWD |
| KIA | SOUL | 03/2012 | 12/2013 | Hatchback | AM | G4FC | 1.6L | Petrol | CVVT | FWD |
| KIA | SOUL | 02/2009 | 12/2011 | Hatchback | AM | G4FC | 1.6L | Petrol | CVVT | FWD |
Hyundai Venue (07/2019 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HYUNDAI | VENUE | 07/2019 | - | SUV | QX | G4FG | 1.6L | Petrol | MPi | FWD |
Subscribe
Get our latest news and product promotion


