Catalytic Converter Right hand side
- Length 1245mm
- OE: 4B0253058LX / 4B0253058MX / 4B0253058PX / 4B025358MX / 8D0253057 / 8D0253058DV / 8D0253058HX / 8D0253058MX / 8E0253096GV / 8E0253096GX
Specifications
- Euro Rated: 2
Audi A4 (08/1997 - 06/2000)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | A4 | 08/1997 | 06/2000 | Sedan | B5 | APR | 2.8L | Petrol | 2.8 30V QUATTRO | Automatic AWD |
AUDI | A4 | 08/1997 | 06/2000 | Wagon | B5 | APR | 2.8L | Petrol | 2.8 30V AVANT QUATTRO | Automatic AWD |
AUDI | A4 | 08/1997 | 06/2000 | Sedan | 8D2 | ACK, AHA, ALG, AMX, APR, AQD, ATQ | 2.8L | Petrol | AWD | |
AUDI | A4 | 08/1997 | 06/2000 | Wagon | 8D5 | ACK, AHA, ALG, AMX, APR, AQD, ATQ | 2.8L | Petrol | AWD | |
AUDI | A4 | 08/1997 | 06/2000 | Sedan | B5 | ACK | 2.8L | Petrol | 2.8 30V QUATTRO | Automatic/Manual AWD |
AUDI | A4 | 08/1997 | 06/2000 | Wagon | B5 | ACK | 2.8L | Petrol | 2.8 30V AVANT QUATTRO | Automatic/Manual AWD |
Audi A6 (04/1997 - 09/2001)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | A6 | 04/1997 | 09/2001 | Wagon | 4B5 | ACK, ALG, AMX, APR, AQD, ATQ | 2.8L | Petrol | AWD | |
AUDI | A6 | 04/1997 | 09/2001 | Sedan | 4B2 | ACK, ALG, AMX, APR, AQD | 2.8L | Petrol | AWD | |
AUDI | A6 | 04/1997 | 09/2001 | Sedan | C5 | APR | 2.8L | Petrol | QUATTRO | Automatic 4WD |
AUDI | A6 | 04/1997 | 09/2001 | Wagon | C5 | APR | 2.8L | Petrol | QUATTRO | Automatic 4WD |
AUDI | A6 | 04/1997 | 09/2001 | Wagon | C5 | ACK | 2.8L | Petrol | AVANT QUATTRO | Automatic 4WD |
AUDI | A6 | 04/1997 | 09/2001 | Sedan | C5 | ACK | 2.8L | Petrol | V6 QUATTRO | Automatic 4WD |
AUDI | A6 | 04/1997 | 09/2001 | Sedan | C4 | ACK | 2.8L | Petrol | V6 QUATTRO | Automatic 4WD |
AUDI | A6 | 04/1997 | 09/2001 | Wagon | C4 | ACK | 2.8L | Petrol | V6 30V AVANT QUATTRO | Automatic 4WD |
Audi A6 (08/1997 - 06/2000)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | A6 | 08/1997 | 06/2000 | Sedan | 4B2 | AGA, ALF, AML, APS, ARJ | 2.4L | Petrol | AWD | |
AUDI | A6 | 08/1997 | 06/2000 | Wagon | 4B5 | AGA, ALF, AML, APS, ARJ | 2.4L | Petrol | AWD | |
AUDI | A6 | 08/1997 | 06/2000 | Sedan | C5 | APS | 2.4L | Petrol | QUATTRO | Automatic AWD |
AUDI | A6 | 08/1997 | 06/2000 | Wagon | C5 | APS | 2.4L | Petrol | AVANT QUATTRO | Automatic/Manual AWD |
AUDI | A6 | 08/1997 | 06/2000 | Wagon | C5 | AGA | 2.4L | Petrol | AVANT QUATTRO | Automatic AWD |
AUDI | A6 | 08/1997 | 06/2000 | Sedan | C5 | AGA | 2.4L | Petrol | QUATTRO | Automatic 4WD |
Audi A4 (10/1996 - 03/1998)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | A4 | 10/1996 | 03/1998 | Wagon | B5 | ABC | 2.6L | Petrol | 2.6 AVANT QUATTRO | Automatic/Manual AWD |
AUDI | A4 | 10/1996 | 03/1998 | Sedan | B5 | ABC | 2.6L | Petrol | 2.6 QUATTRO | Manual AWD |
AUDI | A4 | 10/1996 | 03/1998 | Sedan | 8D2 | ABC | 2.6L | Petrol | AWD | |
AUDI | A4 | 10/1996 | 03/1998 | Wagon | 8D5 | ABC | 2.6L | Petrol | AWD |
Volkswagen Passat (03/1998 - 11/2000)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
VOLKSWAGEN | PASSAT | 03/1999 | 10/2000 | Sedan | 3B | APR | 2.8L | Petrol | 2.8 V6 SYNCRO, V6 4MOTION | Automatic AWD |
VOLKSWAGEN | PASSAT | 03/1999 | 11/2000 | Wagon | 3B | APR | 2.8L | Petrol | 4MOTION VARIANT | Automatic AWD |
VOLKSWAGEN | PASSAT | 03/1998 | 07/1999 | Sedan | 3B | ACK | 2.8L | Petrol | 4MOTION | Automatic AWD |
Subscribe
Get our latest news and product promotion