Toyota Landcruiser 79 Series (08/2012 - 2024) TAG 4x4 XR Recovery Towbar
Toyota Landcruiser 79 Series (08/2012 - 2024) TAG 4x4 XR Recovery Towbar
  • Load image into Gallery viewer, Toyota Landcruiser 79 Series (08/2012 - 2024) TAG 4x4 XR Recovery Towbar
  • Load image into Gallery viewer, Toyota Landcruiser 79 Series (08/2012 - 2024) TAG 4x4 XR Recovery Towbar

Toyota Landcruiser 79 Series (08/2012 - 2024) TAG 4x4 XR Recovery Towbar

Regular price
$1,299.00
Sale price
$1,299.00
Regular price
Sold out
Unit price
per 

Tax included. Shipping calculated at checkout.

# Will Fit Facelift Model

Built in Australia, the new TAG Extreme Recovery (XR) Towbar has been engineered for professional trade and fleet applications and adventurous offroaders alike needing to get themselves and their convoy out of the most challenging recovery situations.

79 Series (08/2012 On):

  • To achieve full Towing Capacity of 4500kg/450kg you need to purchase a higher rated hitch and Tow Ball (eg. UNTTBM450, 45969-85-70, 70mm Tow Ball). Please check your vehicle owners manual as additional pre-registration modifications are required to legally tow 4500kg.

Pre (08/2012) 79 and 75 Series:

  • Bar is only rated to 3500kg/350kg for these models due to chassis differences.

Featuring:

  • Includes Zinc Tow Ball & Extreme Duty Drop Hitch rated at 3500kg towing capacity / 350kg ball weight, Pin & Clip and D-Shackles

  • 89mm x 89mm Extreme Duty Reinforced Crossbar

  • Two WLL 4500kg Load-Rated Recovery Points integrated into our 3-Piece Design side-arms with bevelled edges to suit Soft-Shackles.

  • Flush chassis-mounted profile for maximum offroad clearance for improved departure angles.

  • Highly durable, textured Extreme Duty Powder Coated Finish

  • Dual top-mounted Trailer & Anderson Plug Mounts

  • Class 4 Towbar - 50mm Square Hitch Receiver

  • TAG Limited Lifetime Warranty

Specifications
  • Towbar Class: Heavy Duty (4x4 Recovery)
  • Towing Capacity [kg]: 4500 kg
  • Ball Weight [kg]: 450 kg
  • Recovery Load-tested: 4500KG WLL
  • Recovery Points: 2
  • Hitch Type: 50mm Square Hitch Receiver
  • Coating: Powder Coated
  • Remove Bumper: No
  • Bumper Cut Out Required: No
  • Exposure: Exposed
  • Fitting Time Approx: 2 hr
Toyota Landcruiser (11/1984 - on)
Make Model From To Body Series Engine Variant Drivetrain
TOYOTA LANDCRUISER 09/2023 - Cab Chassis GDJL79R 1GD-FTV | 2.8L | Diesel D-4D 3.5t 4WD
TOYOTA LANDCRUISER 09/2023 - Cab Chassis GDJL79 1GDFTV | 2.8L | Diesel GX, GX+, WORKMATE Automatic 4WD
TOYOTA LANDCRUISER 09/2023 - Cab Chassis GDJL79 1GDFTV | 2.8L | Diesel GXL Automatic 4WD
TOYOTA LANDCRUISER 09/2023 - Cab Chassis GDJL79 1GDFTV | 2.8L | Diesel GXL Automatic 4WD
TOYOTA LANDCRUISER 09/2023 - Cab Chassis VDJL79R 1VD-FTV | 4.5L | Diesel TD 32V 3.5t 4WD
TOYOTA LANDCRUISER 09/2023 - Cab Chassis GDJL79 1GDFTV | 2.8L | Diesel WORKMATE Automatic 4WD
TOYOTA LANDCRUISER 09/2022 - Cab Chassis VDJ79 1VDFTV | 4.5L | - GX, GXL, Workmate Manual 4WD
TOYOTA LANDCRUISER 09/2022 - Cab Chassis VDJ79R 1VDFTV | 4.5L | Diesel GXL, Workmate Manual 4WD
TOYOTA LANDCRUISER 09/2022 - Cab Chassis VDJ79 1VDFTV | 4.5L | Diesel GXL, Workmate Manual 4WD
TOYOTA LANDCRUISER 09/2022 - Single Cab VJD79R 1VDFTV | 4.5L | Diesel GX, GXL, Workmate Manual 4WD
TOYOTA LANDCRUISER 09/2022 - Single Cab VDJ79R 1VDFTV | 4.5L | Diesel GX, GXL, Workmate Manual 4WD
TOYOTA LANDCRUISER 08/2016 - Cab Chassis HZJ79R 1HZ | 4.2L | Diesel Manual 4WD
TOYOTA LANDCRUISER 01/2016 - Double Cab 79 Series 1VD-FTV | 4.5L | Diesel VDJ79R (with DPF) AWD
TOYOTA LANDCRUISER 01/2016 - Single Cab 79 Series 1VD-FTV | 4.5L | Diesel VDJ79R (with DPF) AWD
TOYOTA LANDCRUISER 01/2007 - Cab Chassis VDJ79R 1VD-FTV | 4.5L | Diesel TD 24V AWD
TOYOTA LANDCRUISER 01/2007 - Single Cab 79 Series 1GR-FE | 4.0L | Petrol GRJ79R Automatic/Manual 4WD
TOYOTA LANDCRUISER 01/2007 - Single Cab VDJ79R 1VD-FTV | 4.5L | Diesel TD 24V AWD
TOYOTA LANDCRUISER 08/1999 - Cab Chassis HZJ79L-TJM 1H-Z | 4.2L | Diesel D MINE SPEC AWD
TOYOTA LANDCRUISER 10/2012 09/2022 Cab Chassis 79 Series 1VD-FTV | 4.5L | Diesel VDJ79R, 70TH ANNIVERSARY SPECIAL EDITION, WORKMATE Manual 4WD
TOYOTA LANDCRUISER 03/2007 09/2022 Single Cab 79 Series 1VD-FTV | 4.5L | Diesel VDJ79R, 70TH ANNIVERSARY SPECIAL EDITION, GX, GXL, WORKMATE Manual 4WD
TOYOTA LANDCRUISER 03/2007 09/2022 Single Cab 79 Series 1VD-FTV | 4.5L | Diesel VDJ79R, 70TH ANNIVERSARY SPECIAL EDITION, GX, GXL, WORKMATE Manual 4WD
TOYOTA LANDCRUISER 10/2012 10/2016 Double Cab 79 Series 1VD-FTV | 4.5L | Diesel VDJ79R 4WD
TOYOTA LANDCRUISER 11/2001 06/2007 Single Cab 79 Series 1HD-FTE | 4.2L | Diesel HDJ79R Manual 4WD
TOYOTA LANDCRUISER 11/2001 06/2007 Single Cab 79 Series 1HD-FTE | 4.2L | Diesel HDJ79R Manual 4WD
TOYOTA LANDCRUISER 08/2001 01/2007 Cab Chassis HDJ79R 1HD-FT | 4.2L | Diesel TD 24V AWD
TOYOTA LANDCRUISER 08/2001 01/2007 Single Cab HDJ79R 1HD-FT | 4.2L | Diesel TD 24V AWD
TOYOTA LANDCRUISER 10/1999 10/2007 Single Cab 79 Series 1H-Z | 4.2L | Diesel HZJ79R Manual 4WD
TOYOTA LANDCRUISER 01/1999 01/2007 Single Cab 79 Series 1FZ-FE | 4.5L | Petrol FZJ79R Manual 4WD
TOYOTA LANDCRUISER 01/1999 01/2007 Single Cab 79 Series 1H-Z | 4.2L | Diesel HZJ79R AWD
TOYOTA LANDCRUISER 01/1990 01/2007 Single Cab HZJ75RP, HZJ79R 1H-Z | 4.2L | Diesel D AWD
TOYOTA LANDCRUISER 01/1990 01/2007 Single Cab HZJ75RP, HZJ79R 1H-Z | 4.2L | Diesel D AWD
TOYOTA LANDCRUISER 08/1999 04/2006 Single Cab FZJ79R 1FZ-FE | 4.5L | Petrol MPFi AWD
TOYOTA LANDCRUISER 08/1999 04/2006 Single Cab FZJ79R 1FZ-FE | 4.5L | Petrol MPFi AWD
TOYOTA LANDCRUISER 08/1992 08/1999 Single Cab FZJ75RP 1FZ-FE | 4.5L | Petrol AWD
TOYOTA LANDCRUISER 08/1992 08/1999 Single Cab FZJ75RP 1FZ-FE | 4.5L | Petrol AWD
TOYOTA LANDCRUISER 01/1992 01/1999 Single Cab 75 Series 1FZ-FE | 4.5L | Petrol FZJ75R Manual 4WD
TOYOTA LANDCRUISER 03/1990 08/1999 Ute 75 Series 1H-Z | 4.2L | Diesel HZJ75R Manual 4WD
TOYOTA LANDCRUISER 03/1990 11/1999 Ute 75 Series 1H-Z | 4.2L | Diesel HZJ75R 4WD
TOYOTA LANDCRUISER 01/1985 12/1993 Wagon 75 Series 3F | 4.0L | Petrol FJ75R Automatic/Manual 4WD
TOYOTA LANDCRUISER 01/1985 10/1992 Single Cab 75 Series 3F | 4.0L | Petrol FJ75R Manual 4WD
TOYOTA LANDCRUISER 01/1990 01/1991 Ute 75 Series 1P-Z | 3.5L | Diesel 4WD
TOYOTA LANDCRUISER 11/1984 01/1990 Single Cab HJ75RP 2H | 4.0L | Diesel D AWD
TOYOTA LANDCRUISER 11/1984 01/1990 Single Cab HJ75RP 2H | 4.0L | Diesel D AWD
TOYOTA LANDCRUISER 11/1984 03/1990 Ute 75 Series 2H | 4.0L | Diesel HJ75R Manual 4WD
TOYOTA LANDCRUISER 11/1984 12/1989 Cab Chassis FJ75RP 3F | 4.0L | Petrol 4WD
TOYOTA LANDCRUISER 11/1984 12/1989 Single Cab 75 Series 3B | 3.4L | Diesel BJ75R Manual 4WD

You May Also Like

TAG Direct Fit Wiring Harness for Toyota Landcruiser (11/1984 - on)
TAG Direct Fit Wiring Harness for Toyota Landcruiser (11/1984 - on)
TAG Heavy Duty Connector Set (Grey Anderson Plugs)
TAG Heavy Duty Connector Set (Grey Anderson Plugs)
TAG Heavy Duty Connector Set (Red Anderson Plugs) with Covers
TAG Heavy Duty Connector Set (Red Anderson Plugs) with Covers
TAG Heavy-Duty Connector Covers for 50 Amp Anderson Plugs
TAG Heavy-Duty Connector Covers for 50 Amp Anderson Plugs
TAG Adjustable Heavy Duty Tow Ball Mount - 90° Face, 50mm Square Hitch
TAG Adjustable Heavy Duty Tow Ball Mount - 90° Face, 50mm Square Hitch
TAG 70mm Tow Ball (4.5T)
TAG 70mm Tow Ball (4.5T)
TAG 7 Pin Flat Socket (Vehicle Side)
TAG 7 Pin Flat Socket (Vehicle Side)