Safari Snorkel to suit Ford EverestThe Safari ARMAX™ Snorkels feature:-
Safari’s own Industrial Spec UV Stabilised Polyethylene
Safari’s rounded style Air Ram; however with minimum 4” (101.6mm) neck and an optimised air flow, low restriction grill
A Life Time warranty
Design and flow tested by our in house engineers for maximum performance
Development and verification in conjunction with other soon to be released ARMAX™ performance enhancement products.
These snorkels are all new designs, tested on a custom built flow bench, to flow 25% to 70% more air than the stock air cleaner housing flows from the vehicle manufacturer, whilst still providing a watertight raised air intake.The Air Ram is designed to remove the maximum volume of water from the incoming air stream, while delivering the maximum airflow to your vehicle’s engine.By rotating the air ram to face away from the prevailing wind/direction of motion, the air ram delivers additional protection from the elements.
Ford Everest 1 (All Models inc’s 2019 Facelift) 3.2L TDCi Diesel (P5AT Engine) & 2.0L Bi-Turbo (YN2S Engine). Ford Ranger PX2 MK3 (2019 Facelift only, All Variants) 2.0L Bi-Turbo (YN2S Engine) only.
- Material Type: UV Stabilised Polyethylene
- Fitting Time Approx: 3 hr
- Fitment Side: Drivers Side
- Style: ARMAX
- Fits Vehicle Year From: 2015
- Fits Vehicle Year From (Month): 07
Ford Everest (07/2015 - on), Ranger (07/2018 - 05/2022)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
FORD | EVEREST | 09/2018 | - | Wagon | UA Mk2 | P5AT | 3.2L | Diesel | Ambiente | 4WD |
FORD | EVEREST | 09/2018 | - | Wagon | UA Mk2 | P5AT | 3.2L | Diesel | Ambiente | RWD |
FORD | EVEREST | 09/2018 | - | Wagon | UA Mk2 | YN2S | 2.0L | Diesel | Titanium | 4WD |
FORD | EVEREST | 09/2018 | - | Wagon | UA Mk2 | P5AT | 3.2L | Diesel | Trend | 4WD |
FORD | EVEREST | 09/2018 | - | Wagon | UA Mk2 | YN2S | 2.0L | Diesel | Trend | 4WD |
FORD | EVEREST | 09/2018 | - | Wagon | UA Mk2 | YN2S | 2.0L | Diesel | Trend | RWD |
FORD | EVEREST | 08/2018 | - | SUV | UA | YNWS | 2.0L | Diesel | Automatic 4WD | |
FORD | EVEREST | 08/2018 | - | SUV | UA | YNWS | 2.0L | Diesel | TREND | Automatic RWD |
FORD | EVEREST | 06/2018 | - | SUV | UA, UAII | YNWS | 2.0L | Diesel | TDCi | AWD |
FORD | EVEREST | 06/2018 | - | SUV | UA, UAII | YNWS | 2.0L | Diesel | TDCi | RWD |
FORD | EVEREST | 06/2016 | - | Wagon | UA | P5AT | 3.2L | Diesel | TREND | RWD |
FORD | EVEREST | 07/2015 | - | SUV | UA, UAII | P5-AT | 3.2L | Diesel | TDCi | RWD |
FORD | EVEREST | 07/2015 | - | Wagon | UA | P5AT | 3.2L | Diesel | Manual 4WD | |
FORD | EVEREST | 07/2015 | 05/2022 | Wagon | UA, UA II | P5-AT | 3.2L | Diesel | TDCi | AWD |
FORD | EVEREST | 07/2015 | 08/2018 | Wagon | UA | P5AT | 3.2L | Diesel | Ambiente/Titanium/Trend | AWD |
FORD | RANGER | 01/2021 | 05/2022 | Cab Chassis | PX3 | YN2S | 2.0L | Diesel | XLSUPER CAB | Automatic 4WD |
FORD | RANGER | 01/2021 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT HI-RIDER | Automatic RWD |
FORD | RANGER | 01/2021 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT, WILDTRAK, FX4 | Automatic 4WD |
FORD | RANGER | 11/2020 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | 2.0 TTD 4X4 | AWD |
FORD | RANGER | 11/2020 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT | Automatic 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | Raptor | 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | Wildtrak Double Cab | 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT Double Cab | 4WD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT Hi-Rider Double Cab | RWD |
FORD | RANGER | 10/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT Super Cab | 4WD |
FORD | RANGER | 09/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | REDBACK, WILDTRAK, XLT | Automatic/Manual 4WD |
FORD | RANGER | 09/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | SUPER CAB | Automatic/Manual 4WD |
FORD | RANGER | 09/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT HI-RIDER | Automatic RWD |
FORD | RANGER | 09/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT HI-RIDER | Automatic RWD |
FORD | RANGER | 09/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT, WILDTRAK, FX4 | Automatic 4WD |
FORD | RANGER | 07/2018 | 05/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | TDCi Bi-Turbo | RWD |
Subscribe
Get our latest news and product promotion